| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murad KURBANOV |   | RUS | 48.85 | 26.90 |   | 21.95 | 4.50 | 4.10 | 4.40 | 4.60 | 4.35 | 0.00 | #10 |
| 2 | Niko ULANOVSKY |   | GER | 45.35 | 25.20 |   | 20.15 | 4.25 | 3.80 | 4.10 | 3.95 | 4.05 | 0.00 | #7 |
| 3 | Dmitry EPSTEIN |   | NED | 31.57 | 14.42 |   | 17.15 | 3.75 | 3.25 | 3.40 | 3.50 | 3.25 | 0.00 | #4 |
| 4 | Marco ASAM |   | GER | 30.03 | 14.18 |   | 15.85 | 3.30 | 3.05 | 3.15 | 3.25 | 3.10 | 0.00 | #13 |
| 5 | Leon LILIK |   | GER | 29.38 | 12.48 |   | 16.90 | 3.35 | 2.95 | 3.55 | 3.55 | 3.50 | 0.00 | #11 |
| 6 | Philip BECKERT |   | GER | 28.98 | 14.48 |   | 15.50 | 3.05 | 2.75 | 3.10 | 3.30 | 3.30 | 1.00 | #3 |
| 7 | Till-Felix DEHNEN |   | GER | 28.14 | 13.44 |   | 14.70 | 3.05 | 2.75 | 3.05 | 2.95 | 2.90 | 0.00 | #12 |
| 8 | Alexander BETKE |   | GER | 27.76 | 12.46 |   | 16.30 | 3.45 | 3.15 | 3.15 | 3.30 | 3.25 | 1.00 | #6 |
| 9 | Christopher HÜTTL |   | GER | 27.62 | 14.02 |   | 13.60 | 3.05 | 2.65 | 2.70 | 2.75 | 2.45 | 0.00 | #5 |
| 10 | Vincent HEY |   | GER | 27.54 | 13.14 |   | 15.40 | 3.35 | 2.85 | 3.05 | 3.05 | 3.10 | 1.00 | #8 |
| 11 | Alexander PLOTNIKOV |   | GER | 26.93 | 12.18 |   | 14.75 | 3.10 | 2.70 | 3.00 | 3.05 | 2.90 | 0.00 | #1 |
| 12 | Aljoscha HADASCH |   | GER | 25.88 | 10.88 |   | 15.00 | 3.15 | 2.80 | 2.85 | 3.20 | 3.00 | 0.00 | #9 |
| 13 | Ferdinand HOCKER |   | GER | 24.96 | 11.96 |   | 13.00 | 2.85 | 2.40 | 2.50 | 2.75 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51