| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murad KURBANOV |   | RUS | 89.29 | 46.89 |   | 43.40 | 4.70 | 3.85 | 4.50 | 4.20 | 4.45 | 1.00 | #13 |
| 2 | Niko ULANOVSKY |   | GER | 77.42 | 37.42 |   | 40.00 | 4.20 | 3.80 | 3.95 | 4.10 | 3.95 | 0.00 | #9 |
| 3 | Marco ASAM |   | GER | 63.26 | 28.16 |   | 35.10 | 3.50 | 3.35 | 3.45 | 3.75 | 3.50 | 0.00 | #11 |
| 4 | Leon LILIK |   | GER | 56.05 | 18.75 |   | 37.30 | 3.60 | 3.65 | 3.80 | 3.85 | 3.75 | 0.00 | #12 |
| 5 | Philip BECKERT |   | GER | 54.46 | 22.96 |   | 31.50 | 3.25 | 3.05 | 3.05 | 3.30 | 3.10 | 0.00 | #7 |
| 6 | Till-Felix DEHNEN |   | GER | 53.92 | 24.62 |   | 29.30 | 3.05 | 2.70 | 2.95 | 3.05 | 2.90 | 0.00 | #6 |
| 7 | Dmitry EPSTEIN |   | NED | 53.04 | 20.74 |   | 34.30 | 3.55 | 3.30 | 3.40 | 3.50 | 3.40 | 2.00 | #10 |
| 8 | Alexander BETKE |   | GER | 52.21 | 23.91 |   | 30.30 | 3.50 | 2.75 | 3.05 | 3.05 | 2.80 | 2.00 | #8 |
| 9 | Vincent HEY |   | GER | 49.91 | 23.41 |   | 27.50 | 2.90 | 2.60 | 2.80 | 2.85 | 2.60 | 1.00 | #1 |
| 10 | Christopher HÜTTL |   | GER | 48.87 | 22.87 |   | 27.00 | 2.90 | 2.40 | 2.75 | 2.85 | 2.60 | 1.00 | #5 |
| 11 | Alexander PLOTNIKOV |   | GER | 47.63 | 22.03 |   | 26.60 | 2.70 | 2.45 | 2.75 | 2.65 | 2.75 | 1.00 | #2 |
| 12 | Aljoscha HADASCH |   | GER | 46.18 | 20.48 |   | 25.70 | 2.75 | 2.45 | 2.45 | 2.70 | 2.50 | 0.00 | #3 |
| 13 | Ferdinand HOCKER |   | GER | 44.61 | 19.01 |   | 25.60 | 2.65 | 2.40 | 2.40 | 2.75 | 2.60 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51