| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta RODEGHIERO |   | ITA | 43.76 | 26.40 |   | 17.36 | 4.60 | 4.10 | 4.45 | 4.30 | 4.25 | 0.00 | #4 |
| 2 | Isabel DRESCHER |   | GER | 42.46 | 24.74 |   | 17.72 | 4.85 | 4.25 | 4.40 | 4.40 | 4.25 | 0.00 | #36 |
| 3 | Nicole GURNY |   | GER | 40.88 | 23.80 |   | 18.08 | 4.65 | 4.15 | 4.60 | 4.50 | 4.70 | 1.00 | #16 |
| 4 | Jennifer URBAN |   | GER | 40.40 | 23.44 |   | 16.96 | 4.35 | 4.05 | 4.40 | 4.20 | 4.20 | 0.00 | #21 |
| 5 | Deborah SACCHI |   | ITA | 40.24 | 23.60 |   | 16.64 | 4.05 | 3.90 | 4.20 | 4.40 | 4.25 | 0.00 | #26 |
| 6 | Katharina GIEROK |   | GER | 38.16 | 21.36 |   | 17.80 | 4.45 | 4.20 | 4.55 | 4.55 | 4.50 | 1.00 | #15 |
| 7 | Christina ERDEL |   | GER | 38.00 | 23.00 |   | 15.00 | 3.95 | 3.55 | 3.80 | 3.75 | 3.70 | 0.00 | #19 |
| 8 | Karolina SYKOROVA |   | SVK | 37.62 | 22.22 |   | 16.40 | 4.20 | 4.00 | 4.15 | 4.15 | 4.00 | 1.00 | #13 |
| 9 | Josefine KLINGER |   | GER | 36.70 | 21.78 |   | 14.92 | 3.95 | 3.65 | 3.75 | 3.70 | 3.60 | 0.00 | #32 |
| 10 | Nathalie WEINZIERL |   | GER | 35.72 | 20.92 |   | 15.80 | 4.15 | 3.60 | 4.05 | 4.00 | 3.95 | 1.00 | #1 |
| 11 | Kaat VAN DAELE |   | BEL | 35.70 | 19.18 |   | 16.52 | 4.35 | 4.10 | 4.15 | 4.10 | 3.95 | 0.00 | #33 |
| 12 | Minami DOBASHI |   | GER | 34.90 | 21.34 |   | 14.56 | 3.70 | 3.55 | 3.55 | 3.80 | 3.60 | 1.00 | #8 |
| 13 | Eva LIM |   | NED | 34.64 | 18.48 |   | 16.16 | 4.10 | 3.80 | 4.15 | 4.10 | 4.05 | 0.00 | #17 |
| 14 | Patricija GLESCIC |   | SLO | 34.32 | 20.64 |   | 13.68 | 3.60 | 3.25 | 3.50 | 3.50 | 3.25 | 0.00 | #38 |
| 15 | Melanie SWANG |   | THA | 34.26 | 19.30 |   | 14.96 | 3.65 | 3.55 | 3.90 | 3.80 | 3.80 | 0.00 | #10 |
| 16 | Mala SHRESTHA |   | FIN | 34.12 | 18.52 |   | 15.60 | 4.00 | 3.75 | 3.95 | 4.00 | 3.80 | 0.00 | #6 |
| 17 | Paulina TURKOWSKA |   | POL | 34.06 | 19.70 |   | 14.36 | 3.75 | 3.50 | 3.50 | 3.70 | 3.50 | 0.00 | #3 |
| 18 | Bettina BAYER |   | GER | 33.92 | 18.60 |   | 16.32 | 4.20 | 3.80 | 4.15 | 4.05 | 4.20 | 1.00 | #27 |
| 19 | Anne ZETSCHE |   | GER | 33.86 | 18.22 |   | 15.64 | 4.15 | 3.75 | 3.95 | 3.80 | 3.90 | 0.00 | #23 |
| 20 | Alexandra SCHÖNEKKER |   | GER | 33.14 | 18.02 |   | 15.12 | 3.85 | 3.60 | 3.85 | 3.95 | 3.65 | 0.00 | #30 |
| 21 | Laura LIPP |   | GER | 31.68 | 16.80 |   | 15.88 | 4.30 | 3.80 | 3.90 | 4.00 | 3.85 | 1.00 | #25 |
| 22 | Nika CERIC |   | SLO | 31.54 | 18.02 |   | 14.52 | 3.70 | 3.45 | 3.70 | 3.65 | 3.65 | 1.00 | #12 |
| 23 | Marylie JORG |   | NED | 30.94 | 17.74 |   | 13.20 | 3.50 | 3.05 | 3.30 | 3.40 | 3.25 | 0.00 | #14 |
| 24 | Monique SZESNY |   | GER | 30.70 | 17.26 |   | 14.44 | 4.05 | 3.40 | 3.60 | 3.55 | 3.45 | 1.00 | #24 |
| 25 | Katharina ZIENTEK |   | GER | 29.78 | 15.86 |   | 13.92 | 3.65 | 3.35 | 3.40 | 3.55 | 3.45 | 0.00 | #2 |
| 26 | Meri SAVOLAINEN |   | FIN | 29.46 | 14.30 |   | 16.16 | 4.00 | 4.10 | 4.00 | 4.05 | 4.05 | 1.00 | #31 |
| 27 | Nathalie VAN UFFELEN |   | NED | 29.30 | 15.34 |   | 13.96 | 3.75 | 3.30 | 3.45 | 3.50 | 3.45 | 0.00 | #9 |
| 28 | Mona SOUDBAKHSH |   | GER | 28.80 | 16.16 |   | 12.64 | 3.30 | 3.05 | 3.20 | 3.15 | 3.10 | 0.00 | #7 |
| 29 | Linda LIUKKALA |   | FIN | 28.06 | 16.94 |   | 12.12 | 3.20 | 2.90 | 3.00 | 3.10 | 2.95 | 1.00 | #11 |
| 30 | Svenja MÜLLER |   | GER | 27.68 | 13.60 |   | 15.08 | 3.95 | 3.50 | 3.80 | 3.80 | 3.80 | 1.00 | #28 |
| 31 | Pia-Sophie ANGELIS |   | AUT | 27.30 | 16.30 |   | 12.00 | 3.15 | 2.90 | 3.00 | 3.00 | 2.95 | 1.00 | #20 |
| 32 | Marta OLCZAK |   | POL | 27.26 | 14.90 |   | 12.36 | 3.35 | 2.90 | 3.00 | 3.25 | 2.95 | 0.00 | #29 |
| 33 | Tirza-Alisha IMENKAMP |   | GER | 24.62 | 12.70 |   | 12.92 | 3.40 | 3.05 | 3.20 | 3.35 | 3.15 | 1.00 | #35 |
| 34 | Rikki-Lee GOSWELL |   | AUS | 23.98 | 12.98 |   | 12.00 | 3.20 | 2.90 | 3.20 | 2.85 | 2.85 | 1.00 | #22 |
| 35 | Jeanny Ann KAISER |   | GER | 23.86 | 11.86 |   | 14.00 | 3.45 | 3.40 | 3.55 | 3.55 | 3.55 | 2.00 | #18 |
| 36 | Victoria SCHRÖTER |   | GER | 22.38 | 10.70 |   | 12.68 | 3.40 | 3.00 | 3.20 | 3.25 | 3.00 | 1.00 | #34 |
| 37 | Kristina SEMJONOW |   | GER | 22.12 | 9.44 |   | 13.68 | 3.70 | 3.30 | 3.40 | 3.50 | 3.20 | 1.00 | #37 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:33