| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie WEINZIERL |   | GER | 73.28 | 39.32 |   | 34.96 | 4.45 | 4.15 | 4.45 | 4.40 | 4.40 | 1.00 | #29 |
| 2 | Nicole GURNY |   | GER | 69.62 | 34.66 |   | 34.96 | 4.65 | 3.90 | 4.65 | 4.30 | 4.35 | 0.00 | #31 |
| 3 | Karolina SYKOROVA |   | SVK | 68.29 | 35.93 |   | 33.36 | 4.45 | 4.05 | 4.25 | 4.05 | 4.05 | 1.00 | #27 |
| 4 | Roberta RODEGHIERO |   | ITA | 67.04 | 31.92 |   | 35.12 | 4.50 | 4.20 | 4.35 | 4.55 | 4.35 | 0.00 | #36 |
| 5 | Isabel DRESCHER |   | GER | 66.77 | 34.33 |   | 33.44 | 4.75 | 3.90 | 4.10 | 4.15 | 4.00 | 1.00 | #33 |
| 6 | Anne ZETSCHE |   | GER | 62.29 | 31.73 |   | 30.56 | 4.00 | 3.60 | 3.75 | 3.90 | 3.85 | 0.00 | #23 |
| 7 | Kaat VAN DAELE |   | BEL | 61.69 | 30.05 |   | 32.64 | 4.30 | 3.90 | 4.05 | 4.05 | 4.10 | 1.00 | #26 |
| 8 | Christina ERDEL |   | GER | 61.11 | 28.95 |   | 32.16 | 3.90 | 4.00 | 3.95 | 4.20 | 4.05 | 0.00 | #28 |
| 9 | Eva LIM |   | NED | 60.98 | 28.86 |   | 33.12 | 4.30 | 4.05 | 4.15 | 4.20 | 4.00 | 1.00 | #25 |
| 10 | Nika CERIC |   | SLO | 58.98 | 29.86 |   | 29.12 | 3.70 | 3.50 | 3.75 | 3.65 | 3.60 | 0.00 | #16 |
| 11 | Josefine KLINGER |   | GER | 57.28 | 27.32 |   | 30.96 | 4.10 | 3.70 | 3.90 | 3.90 | 3.75 | 1.00 | #30 |
| 12 | Marylie JORG |   | NED | 56.22 | 31.22 |   | 26.00 | 3.50 | 3.10 | 3.35 | 3.25 | 3.05 | 1.00 | #13 |
| 13 | Melanie SWANG |   | THA | 55.87 | 28.87 |   | 28.00 | 3.55 | 3.40 | 3.70 | 3.50 | 3.35 | 1.00 | #19 |
| 14 | Bettina BAYER |   | GER | 55.26 | 28.14 |   | 27.12 | 3.60 | 3.20 | 3.50 | 3.35 | 3.30 | 0.00 | #21 |
| 15 | Patricija GLESCIC |   | SLO | 54.75 | 31.07 |   | 25.68 | 3.30 | 3.20 | 3.30 | 3.20 | 3.05 | 2.00 | #20 |
| 16 | Meri SAVOLAINEN |   | FIN | 53.89 | 25.57 |   | 28.32 | 3.60 | 3.30 | 3.60 | 3.70 | 3.50 | 0.00 | #10 |
| 17 | Katharina ZIENTEK |   | GER | 53.73 | 31.09 |   | 24.64 | 3.45 | 3.00 | 3.10 | 3.05 | 2.80 | 2.00 | #14 |
| 18 | Katharina GIEROK |   | GER | 53.03 | 22.39 |   | 32.64 | 4.35 | 4.00 | 3.95 | 4.15 | 3.95 | 2.00 | #34 |
| 19 | Laura LIPP |   | GER | 52.71 | 22.99 |   | 30.72 | 3.85 | 3.85 | 3.80 | 3.90 | 3.80 | 1.00 | #15 |
| 20 | Nathalie VAN UFFELEN |   | NED | 52.57 | 28.17 |   | 24.40 | 3.30 | 2.80 | 3.15 | 3.00 | 3.00 | 0.00 | #8 |
| 21 | Mala SHRESTHA |   | FIN | 50.99 | 22.75 |   | 28.24 | 3.50 | 3.35 | 3.65 | 3.70 | 3.45 | 0.00 | #22 |
| 22 | Monique SZESNY |   | GER | 50.58 | 23.86 |   | 26.72 | 3.85 | 3.25 | 3.35 | 3.15 | 3.10 | 0.00 | #17 |
| 23 | Deborah SACCHI |   | ITA | 50.56 | 19.92 |   | 30.64 | 3.95 | 3.65 | 3.85 | 3.95 | 3.75 | 0.00 | #35 |
| 24 | Pia-Sophie ANGELIS |   | AUT | 50.52 | 26.52 |   | 24.00 | 3.10 | 2.85 | 3.05 | 3.05 | 2.95 | 0.00 | #9 |
| 25 | Jennifer URBAN |   | GER | 49.41 | 18.85 |   | 34.56 | 4.40 | 4.25 | 4.05 | 4.50 | 4.40 | 4.00 | #32 |
| 26 | Jeanny Ann KAISER |   | GER | 49.02 | 26.22 |   | 22.80 | 3.10 | 2.70 | 2.95 | 2.85 | 2.65 | 0.00 | #3 |
| 27 | Linda LIUKKALA |   | FIN | 46.22 | 25.22 |   | 22.00 | 2.90 | 2.70 | 2.80 | 2.80 | 2.55 | 1.00 | #11 |
| 28 | Marta OLCZAK |   | POL | 45.17 | 25.69 |   | 20.48 | 2.70 | 2.35 | 2.65 | 2.65 | 2.45 | 1.00 | #2 |
| 29 | Paulina TURKOWSKA |   | POL | 44.40 | 18.00 |   | 26.40 | 3.45 | 3.45 | 3.10 | 3.35 | 3.15 | 0.00 | #24 |
| 30 | Victoria SCHRÖTER |   | GER | 41.27 | 19.75 |   | 21.52 | 2.80 | 2.55 | 2.80 | 2.65 | 2.65 | 0.00 | #4 |
| 31 | Svenja MÜLLER |   | GER | 41.14 | 17.18 |   | 24.96 | 3.25 | 2.90 | 3.15 | 3.20 | 3.10 | 1.00 | #12 |
| 32 | Tirza-Alisha IMENKAMP |   | GER | 40.98 | 19.54 |   | 21.44 | 2.95 | 2.45 | 2.75 | 2.65 | 2.60 | 0.00 | #1 |
| 33 | Alexandra SCHÖNEKKER |   | GER | 40.93 | 18.57 |   | 25.36 | 3.55 | 3.15 | 2.90 | 3.30 | 2.95 | 3.00 | #18 |
| 34 | Mona SOUDBAKHSH |   | GER | 37.97 | 17.85 |   | 21.12 | 2.70 | 2.50 | 2.75 | 2.70 | 2.55 | 1.00 | #7 |
| 35 | Kristina SEMJONOW |   | GER | 37.59 | 17.19 |   | 22.40 | 3.15 | 2.65 | 2.80 | 2.80 | 2.60 | 2.00 | #6 |
| 36 | Rikki-Lee GOSWELL |   | AUS | 33.96 | 14.04 |   | 19.92 | 2.55 | 2.20 | 2.70 | 2.60 | 2.40 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51