| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis WIECZOREK |   | GER | 53.09 | 31.64 |   | 21.45 | 4.60 | 4.05 | 4.50 | 4.15 | 4.15 | 0.00 | #1 |
| 2 | Saverio GIACOMELLI |   | ITA | 49.75 | 29.30 |   | 21.45 | 4.25 | 3.90 | 4.35 | 4.55 | 4.40 | 1.00 | #7 |
| 3 | Jorik HENDRICKX |   | BEL | 45.95 | 26.60 |   | 20.35 | 4.05 | 3.80 | 4.30 | 4.05 | 4.15 | 1.00 | #2 |
| 4 | Matti LANDGRAF |   | GER | 44.11 | 24.26 |   | 19.85 | 4.50 | 3.80 | 4.05 | 3.75 | 3.75 | 0.00 | #5 |
| 5 | Daniel DOTZAUER |   | GER | 43.87 | 23.32 |   | 20.55 | 4.35 | 3.80 | 4.25 | 4.10 | 4.05 | 0.00 | #11 |
| 6 | Imin KURASHVILI |   | GER | 43.77 | 24.82 |   | 18.95 | 3.85 | 3.50 | 3.95 | 3.90 | 3.75 | 0.00 | #16 |
| 7 | Viktor KREMKE |   | GER | 42.06 | 22.96 |   | 19.10 | 4.00 | 3.75 | 3.80 | 3.75 | 3.80 | 0.00 | #15 |
| 8 | Jelle BUTZEN |   | BEL | 40.46 | 21.96 |   | 19.50 | 4.10 | 3.65 | 4.15 | 3.75 | 3.85 | 1.00 | #8 |
| 9 | Ben KOENDERINK |   | NED | 39.06 | 22.56 |   | 16.50 | 3.55 | 3.15 | 3.45 | 3.25 | 3.10 | 0.00 | #12 |
| 10 | Sebastian IWASAKI |   | POL | 38.58 | 20.98 |   | 18.60 | 4.10 | 3.45 | 3.90 | 3.55 | 3.60 | 1.00 | #3 |
| 11 | Alexander SCHÖPKE |   | GER | 37.06 | 17.96 |   | 19.10 | 4.15 | 3.45 | 3.95 | 3.65 | 3.90 | 0.00 | #9 |
| 12 | Florian GOSTELIE |   | NED | 31.99 | 16.94 |   | 16.05 | 3.30 | 2.85 | 3.30 | 3.25 | 3.35 | 1.00 | #6 |
| 13 | Filippo AMBROSINI |   | ITA | 31.58 | 15.88 |   | 16.70 | 3.50 | 3.10 | 3.50 | 3.30 | 3.30 | 1.00 | #4 |
| 14 | Matthias HECHLER |   | GER | 29.16 | 15.76 |   | 14.40 | 3.25 | 2.70 | 2.95 | 2.90 | 2.60 | 1.00 | #10 |
| 15 | Michael ZENKNER |   | GER | 25.01 | 11.76 |   | 15.25 | 3.35 | 2.80 | 3.00 | 3.05 | 3.05 | 2.00 | #13 |
| 16 | Waldemar WOLF |   | GER | 24.83 | 11.48 |   | 14.35 | 3.05 | 2.80 | 2.90 | 2.85 | 2.75 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51