| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis WIECZOREK |   | GER | 97.40 | 52.60 |   | 44.80 | 4.80 | 4.40 | 4.60 | 4.45 | 4.15 | 0.00 | #14 |
| 2 | Saverio GIACOMELLI |   | ITA | 91.71 | 47.01 |   | 45.70 | 4.50 | 4.50 | 4.50 | 4.70 | 4.65 | 1.00 | #15 |
| 3 | Jorik HENDRICKX |   | BEL | 89.16 | 46.86 |   | 43.30 | 4.55 | 4.20 | 4.55 | 4.15 | 4.20 | 1.00 | #16 |
| 4 | Daniel DOTZAUER |   | GER | 84.39 | 44.19 |   | 41.20 | 4.50 | 3.90 | 4.30 | 4.00 | 3.90 | 1.00 | #12 |
| 5 | Sebastian IWASAKI |   | POL | 84.38 | 46.98 |   | 38.40 | 4.10 | 3.45 | 4.10 | 3.75 | 3.80 | 1.00 | #10 |
| 6 | Alexander SCHÖPKE |   | GER | 79.52 | 41.52 |   | 38.00 | 4.30 | 3.50 | 3.75 | 3.75 | 3.70 | 0.00 | #7 |
| 7 | Viktor KREMKE |   | GER | 73.66 | 37.86 |   | 35.80 | 3.75 | 3.30 | 3.65 | 3.65 | 3.55 | 0.00 | #9 |
| 8 | Jelle BUTZEN |   | BEL | 69.99 | 31.09 |   | 38.90 | 4.10 | 3.85 | 3.80 | 3.75 | 3.95 | 0.00 | #8 |
| 9 | Matti LANDGRAF |   | GER | 65.27 | 24.97 |   | 40.30 | 4.40 | 3.85 | 4.15 | 3.85 | 3.90 | 0.00 | #11 |
| 10 | Filippo AMBROSINI |   | ITA | 63.57 | 28.67 |   | 35.90 | 3.75 | 3.15 | 3.90 | 3.60 | 3.55 | 1.00 | #2 |
| 11 | Imin KURASHVILI |   | GER | 61.59 | 26.69 |   | 35.90 | 3.65 | 3.40 | 3.60 | 3.70 | 3.60 | 1.00 | #13 |
| 12 | Florian GOSTELIE |   | NED | 57.80 | 24.70 |   | 34.10 | 3.50 | 3.25 | 3.50 | 3.45 | 3.35 | 1.00 | #3 |
| 13 | Ben KOENDERINK |   | NED | 50.57 | 24.27 |   | 29.30 | 3.45 | 2.50 | 3.10 | 2.90 | 2.70 | 3.00 | #6 |
| 14 | Michael ZENKNER |   | GER | 47.70 | 20.10 |   | 28.60 | 3.20 | 2.80 | 2.80 | 2.80 | 2.70 | 1.00 | #1 |
| 15 | Waldemar WOLF |   | GER | 45.81 | 20.11 |   | 27.70 | 2.90 | 2.70 | 2.60 | 3.00 | 2.65 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51