| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina GILLESPIE / Daniel AGGIANO |   | ITA | 68.24 | 33.68 |   | 34.56 | 4.35 | 4.10 | 4.25 | 4.35 | 4.55 | 0.00 | #4 |
| 2 | Tatiana NOVIK / Konstantin MEDOVIKOV |   | RUS | 66.34 | 37.30 |   | 33.04 | 4.60 | 4.10 | 3.90 | 4.20 | 3.85 | 4.00 | #3 |
| 3 | Marylie JORG / Ben KOENDERINK |   | NED | 59.38 | 32.22 |   | 28.16 | 3.90 | 3.35 | 3.45 | 3.65 | 3.25 | 1.00 | #5 |
| 4 | Vanessa Isabel SCHÖCHE / Andreas MÜLLER | / | GER | 50.82 | 26.98 |   | 23.84 | 3.25 | 2.75 | 2.90 | 3.10 | 2.90 | 0.00 | #1 |
| 5 | Anastasia LEVSHINA / Jakub TYC |   | POL | 49.74 | 24.82 |   | 25.92 | 3.45 | 3.05 | 3.20 | 3.40 | 3.10 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51