| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constanze PAULINUS |   | GER | 89.02 | 49.78 |   | 40.24 | 5.10 | 4.80 | 5.05 | 5.10 | 5.10 | 1.00 | #17 |
| 2 | Francesca RIO |   | ITA | 88.98 | 46.94 |   | 43.04 | 5.55 | 5.20 | 5.35 | 5.60 | 5.20 | 1.00 | #23 |
| 3 | Elene GEDEVANISHVILI |   | GEO | 86.22 | 39.74 |   | 46.48 | 6.10 | 5.35 | 5.80 | 5.80 | 6.00 | 0.00 | #22 |
| 4 | Sonia LAFUENTE |   | ESP | 84.81 | 47.53 |   | 37.28 | 4.90 | 4.45 | 4.75 | 4.60 | 4.60 | 0.00 | #16 |
| 5 | Manouk GIJSMAN |   | NED | 84.68 | 45.68 |   | 40.00 | 5.25 | 4.80 | 5.10 | 5.10 | 4.75 | 1.00 | #25 |
| 6 | Sandy HOFFMANN |   | GER | 79.62 | 42.30 |   | 38.32 | 5.00 | 4.50 | 4.90 | 4.80 | 4.75 | 1.00 | #20 |
| 7 | Candice DIDIER |   | FRA | 73.76 | 36.64 |   | 39.12 | 5.50 | 4.60 | 4.75 | 5.10 | 4.50 | 2.00 | #24 |
| 8 | Alice GARLISI |   | ITA | 71.76 | 35.44 |   | 36.32 | 4.65 | 4.10 | 4.70 | 4.70 | 4.55 | 0.00 | #11 |
| 9 | Katja GROHMANN |   | GER | 71.46 | 37.10 |   | 35.36 | 4.60 | 4.20 | 4.60 | 4.45 | 4.25 | 1.00 | #14 |
| 10 | Valentina MARCHEI |   | ITA | 70.94 | 31.66 |   | 39.28 | 5.15 | 4.65 | 5.10 | 4.75 | 4.90 | 0.00 | #18 |
| 11 | Ekaterina KOZYREVA |   | RUS | 69.50 | 29.98 |   | 41.52 | 5.40 | 4.90 | 5.15 | 5.45 | 5.05 | 2.00 | #21 |
| 12 | Karen VENHUIZEN |   | NED | 69.49 | 34.93 |   | 34.56 | 4.45 | 4.00 | 4.30 | 4.55 | 4.30 | 0.00 | #7 |
| 13 | Barbara KLERK |   | BEL | 65.26 | 29.74 |   | 35.52 | 4.50 | 4.10 | 4.55 | 4.60 | 4.45 | 0.00 | #15 |
| 14 | Sonia RADEVA |   | BUL | 62.43 | 29.11 |   | 34.32 | 4.60 | 4.05 | 4.25 | 4.30 | 4.25 | 1.00 | #10 |
| 15 | Helena STENBACKA |   | FIN | 60.70 | 26.98 |   | 34.72 | 4.50 | 4.00 | 4.35 | 4.50 | 4.35 | 1.00 | #8 |
| 16 | Caroline GÜLKE |   | GER | 60.20 | 27.20 |   | 36.00 | 4.95 | 4.30 | 4.35 | 4.60 | 4.30 | 3.00 | #19 |
| 17 | Elizabeth STERN |   | PHI | 57.24 | 26.68 |   | 30.56 | 3.90 | 3.50 | 3.85 | 3.95 | 3.90 | 0.00 | #3 |
| 18 | Jacqueline DRANGE |   | GER | 56.06 | 28.30 |   | 29.76 | 3.95 | 3.50 | 3.70 | 3.80 | 3.65 | 2.00 | #9 |
| 19 | Teodora POSTIC |   | SLO | 55.97 | 26.29 |   | 31.68 | 4.45 | 3.45 | 4.05 | 4.20 | 3.65 | 2.00 | #12 |
| 20 | Kirsten VERBIST |   | BEL | 50.39 | 20.51 |   | 30.88 | 4.25 | 3.55 | 3.95 | 3.90 | 3.65 | 1.00 | #13 |
| 21 | Jacqueline VOLL |   | NED | 49.36 | 24.88 |   | 26.48 | 3.75 | 3.10 | 3.35 | 3.30 | 3.05 | 2.00 | #1 |
| 22 | Marina SHISHKINA |   | KAZ | 48.63 | 23.87 |   | 25.76 | 3.55 | 2.90 | 3.25 | 3.30 | 3.10 | 1.00 | #4 |
| 23 | Christine ANSTÄTT |   | GER | 45.82 | 21.26 |   | 24.56 | 3.40 | 2.90 | 3.05 | 3.15 | 2.85 | 0.00 | #5 |
| 24 | Annika NYMAN |   | FIN | 41.33 | 18.93 |   | 22.40 | 3.10 | 2.55 | 2.75 | 3.05 | 2.55 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 16:20