| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabatha PACE |   | GER | 36.78 | 20.14 |   | 16.64 | 4.30 | 3.95 | 4.25 | 4.20 | 4.10 | 0.00 | #9 |
| 2 | Caterina ANDERMARCHER |   | ITA | 36.50 | 20.86 |   | 15.64 | 4.20 | 3.60 | 3.95 | 3.90 | 3.90 | 0.00 | #7 |
| 3 | Agnese GARLISI |   | ITA | 35.16 | 19.68 |   | 15.48 | 3.95 | 3.70 | 3.95 | 3.85 | 3.90 | 0.00 | #10 |
| 4 | Timila SHRESTHA |   | FIN | 34.96 | 20.44 |   | 15.52 | 4.05 | 3.60 | 4.15 | 3.80 | 3.80 | 1.00 | #1 |
| 5 | Anais CLAES |   | BEL | 34.76 | 19.40 |   | 15.36 | 3.75 | 3.55 | 4.05 | 3.90 | 3.95 | 0.00 | #15 |
| 6 | Jessica FÜSSINGER |   | GER | 33.42 | 18.18 |   | 15.24 | 3.90 | 3.60 | 3.95 | 3.80 | 3.80 | 0.00 | #12 |
| 7 | Petra POSCHNER |   | GER | 32.80 | 18.84 |   | 13.96 | 3.85 | 3.25 | 3.50 | 3.50 | 3.35 | 0.00 | #11 |
| 8 | Nicole SCHOTT |   | GER | 32.62 | 17.38 |   | 15.24 | 4.05 | 3.55 | 3.95 | 3.75 | 3.75 | 0.00 | #3 |
| 9 | Ira VANNUT |   | BEL | 31.82 | 16.38 |   | 15.44 | 4.00 | 3.65 | 3.95 | 3.85 | 3.85 | 0.00 | #4 |
| 10 | Anna PEVTSOVA |   | RUS | 31.52 | 16.64 |   | 14.88 | 3.75 | 3.40 | 3.90 | 3.75 | 3.80 | 0.00 | #23 |
| 11 | Niki WORIES |   | NED | 29.50 | 16.30 |   | 13.20 | 3.40 | 3.05 | 3.40 | 3.35 | 3.30 | 0.00 | #8 |
| 12 | Ronja ESKOLA |   | FIN | 27.68 | 14.72 |   | 12.96 | 3.45 | 3.05 | 3.30 | 3.25 | 3.15 | 0.00 | #18 |
| 13 | Daniela STOEVA |   | BUL | 27.40 | 15.00 |   | 12.40 | 3.25 | 2.85 | 3.25 | 3.10 | 3.05 | 0.00 | #6 |
| 14 | Anna Jasmin SPECK |   | GER | 27.18 | 14.78 |   | 12.40 | 3.45 | 2.90 | 3.10 | 3.05 | 3.00 | 0.00 | #16 |
| 15 | Isabella SCHUSTER |   | AUT | 27.12 | 14.32 |   | 12.80 | 3.35 | 2.95 | 3.25 | 3.25 | 3.20 | 0.00 | #2 |
| 16 | Isabelle GLASER |   | GER | 27.06 | 14.70 |   | 13.36 | 3.55 | 3.15 | 3.35 | 3.35 | 3.30 | 1.00 | #13 |
| 17 | Lisa Kim TRAN |   | GER | 26.40 | 14.48 |   | 12.92 | 3.50 | 3.00 | 3.30 | 3.25 | 3.10 | 1.00 | #17 |
| 18 | Zuzana SMOLKOVA |   | GER | 25.90 | 13.02 |   | 12.88 | 3.35 | 2.90 | 3.35 | 3.30 | 3.20 | 0.00 | #20 |
| 19 | Amanda MANNONEN |   | FIN | 25.82 | 13.70 |   | 12.12 | 3.25 | 2.80 | 3.05 | 3.10 | 2.95 | 0.00 | #19 |
| 20 | Aline LIEBSCHER |   | GER | 24.34 | 13.02 |   | 11.32 | 3.10 | 2.60 | 2.95 | 2.80 | 2.70 | 0.00 | #22 |
| 21 | Victoria KÖNIG |   | GER | 24.16 | 12.00 |   | 12.16 | 3.30 | 2.80 | 3.10 | 3.10 | 2.90 | 0.00 | #14 |
| 22 | Pia MOERTTER |   | GER | 23.12 | 11.72 |   | 11.40 | 3.20 | 2.55 | 2.95 | 2.85 | 2.70 | 0.00 | #5 |
| 23 | Kristina SILBERT |   | GER | 12.90 | 6.06 |   | 9.84 | 2.80 | 2.35 | 2.20 | 2.70 | 2.25 | 3.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51