| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ira VANNUT |   | BEL | 66.81 | 34.89 |   | 31.92 | 4.20 | 3.70 | 4.10 | 3.95 | 4.00 | 0.00 | #16 |
| 2 | Anais CLAES |   | BEL | 62.78 | 30.94 |   | 31.84 | 4.00 | 3.70 | 4.25 | 3.95 | 4.00 | 0.00 | #19 |
| 3 | Agnese GARLISI |   | ITA | 58.99 | 28.95 |   | 31.04 | 4.00 | 3.70 | 3.95 | 3.90 | 3.85 | 1.00 | #22 |
| 4 | Niki WORIES |   | NED | 56.22 | 27.06 |   | 30.16 | 3.75 | 3.55 | 3.90 | 3.80 | 3.85 | 1.00 | #12 |
| 5 | Petra POSCHNER |   | GER | 55.79 | 27.95 |   | 27.84 | 3.80 | 3.25 | 3.50 | 3.55 | 3.30 | 0.00 | #14 |
| 6 | Timila SHRESTHA |   | FIN | 55.73 | 26.33 |   | 30.40 | 4.00 | 3.60 | 3.80 | 3.85 | 3.75 | 1.00 | #18 |
| 7 | Anna PEVTSOVA |   | RUS | 53.76 | 22.72 |   | 31.04 | 3.85 | 3.70 | 4.00 | 3.95 | 3.90 | 0.00 | #15 |
| 8 | Jessica FÜSSINGER |   | GER | 53.08 | 25.00 |   | 30.08 | 3.90 | 3.65 | 3.85 | 3.75 | 3.65 | 2.00 | #23 |
| 9 | Ronja ESKOLA |   | FIN | 51.81 | 22.77 |   | 29.04 | 3.75 | 3.40 | 3.70 | 3.70 | 3.60 | 0.00 | #13 |
| 10 | Anna Jasmin SPECK |   | GER | 51.03 | 25.03 |   | 26.00 | 3.45 | 3.15 | 3.30 | 3.25 | 3.10 | 0.00 | #10 |
| 11 | Nicole SCHOTT |   | GER | 50.27 | 24.63 |   | 28.64 | 3.80 | 3.30 | 3.70 | 3.55 | 3.55 | 3.00 | #17 |
| 12 | Caterina ANDERMARCHER |   | ITA | 47.84 | 21.40 |   | 29.44 | 3.95 | 3.40 | 3.65 | 3.65 | 3.75 | 3.00 | #20 |
| 13 | Zuzana SMOLKOVA |   | GER | 47.25 | 22.09 |   | 26.16 | 3.50 | 3.05 | 3.30 | 3.30 | 3.20 | 1.00 | #6 |
| 14 | Lisa Kim TRAN |   | GER | 47.19 | 20.95 |   | 26.24 | 3.55 | 3.15 | 3.20 | 3.30 | 3.20 | 0.00 | #9 |
| 15 | Isabelle GLASER |   | GER | 46.66 | 21.26 |   | 26.40 | 3.55 | 3.15 | 3.30 | 3.30 | 3.20 | 1.00 | #7 |
| 16 | Tabatha PACE |   | GER | 44.03 | 17.59 |   | 29.44 | 3.90 | 3.50 | 3.70 | 3.70 | 3.60 | 3.00 | #21 |
| 17 | Isabella SCHUSTER |   | AUT | 43.53 | 19.57 |   | 24.96 | 3.40 | 3.00 | 3.15 | 3.15 | 2.90 | 1.00 | #8 |
| 18 | Aline LIEBSCHER |   | GER | 43.31 | 21.07 |   | 22.24 | 3.00 | 2.60 | 2.80 | 2.80 | 2.70 | 0.00 | #1 |
| 19 | Daniela STOEVA |   | BUL | 43.19 | 19.55 |   | 24.64 | 3.30 | 2.95 | 3.25 | 2.95 | 2.95 | 1.00 | #11 |
| 20 | Amanda MANNONEN |   | FIN | 40.04 | 18.72 |   | 22.32 | 2.95 | 2.65 | 2.70 | 2.85 | 2.80 | 1.00 | #3 |
| 21 | Victoria KÖNIG |   | GER | 34.68 | 17.04 |   | 20.64 | 2.85 | 2.30 | 2.65 | 2.55 | 2.55 | 3.00 | #2 |
| 22 | Pia MOERTTER |   | GER | 33.24 | 14.80 |   | 19.44 | 2.80 | 2.25 | 2.35 | 2.45 | 2.30 | 1.00 | #5 |
| 23 | Kristina SILBERT |   | GER | 31.58 | 11.26 |   | 20.32 | 2.65 | 2.30 | 2.60 | 2.65 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.12.2008 11:51