| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin RAPPE | USGC | SAS | 101.30 | 54.00 | 48.30 | 5.10 | 4.55 | 4.85 | 4.80 | 4.85 | 1.00 | #19 | |
| 2 | Alexander SCHÖPKE | DREC | SAS | 93.18 | 48.38 | 44.80 | 4.80 | 4.30 | 4.30 | 4.55 | 4.45 | 0.00 | #17 | |
| 3 | Christopher BERNECK | SCB | BER | 86.13 | 42.33 | 45.80 | 4.65 | 4.40 | 4.55 | 4.60 | 4.70 | 2.00 | #15 | |
| 4 | Niko ULANOVSKY | ERCW | NRW | 75.86 | 38.76 | 37.10 | 3.95 | 3.60 | 3.70 | 3.70 | 3.60 | 0.00 | #16 | |
| 5 | Anton KEMPF | MEV | BAY | 73.70 | 37.80 | 35.90 | 3.65 | 3.50 | 3.50 | 3.75 | 3.55 | 0.00 | #10 | |
| 6 | Markus RAMISCH | SCB | BER | 70.10 | 35.80 | 34.30 | 3.75 | 3.20 | 3.45 | 3.40 | 3.35 | 0.00 | #2 | |
| 7 | Matthias HECHLER | SCKR | NRW | 69.70 | 36.90 | 32.80 | 3.45 | 3.20 | 3.20 | 3.25 | 3.30 | 0.00 | #5 | |
| 8 | Aljoscha HADASCH | EJE | NRW | 69.55 | 32.05 | 37.50 | 4.00 | 3.65 | 3.70 | 3.75 | 3.65 | 0.00 | #14 | |
| 9 | Alexander LOHMEYER | MEV | BAY | 67.87 | 32.27 | 35.60 | 3.75 | 3.50 | 3.45 | 3.65 | 3.45 | 0.00 | #6 | |
| 10 | Ivan ALDINGER | TSVK | BAY | 66.51 | 32.41 | 35.10 | 3.65 | 3.40 | 3.50 | 3.60 | 3.40 | 1.00 | #4 | |
| 11 | Panagiotis POLIZOAKIS | TUSS | B-W | 65.70 | 27.20 | 40.50 | 4.20 | 4.00 | 3.95 | 4.10 | 4.00 | 2.00 | #18 | |
| 12 | Nolan SEEGERT | SCB | BER | 65.41 | 32.61 | 34.80 | 4.00 | 3.45 | 3.30 | 3.35 | 3.30 | 2.00 | #13 | |
| 13 | Maxim STIEFEL | GSCM | NRW | 64.97 | 31.87 | 35.10 | 3.55 | 3.45 | 3.40 | 3.60 | 3.55 | 2.00 | #7 | |
| 14 | Till-Felix DEHNEN | DEG | NRW | 63.09 | 27.59 | 36.50 | 3.85 | 3.55 | 3.65 | 3.75 | 3.45 | 1.00 | #12 | |
| 15 | Timo MÜLLER | WBCM | BAY | 60.50 | 25.60 | 36.90 | 3.70 | 3.55 | 3.60 | 3.70 | 3.90 | 2.00 | #11 | |
| 16 | Vadim PRINZ | TSVK | BAY | 60.41 | 27.31 | 33.10 | 3.45 | 3.25 | 3.35 | 3.20 | 3.30 | 0.00 | #1 | |
| 17 | Marco ASAM | MEV | BAY | 58.82 | 22.52 | 36.30 | 3.60 | 3.60 | 3.55 | 3.65 | 3.75 | 0.00 | #9 | |
| 18 | Waldemar WOLF | SCKR | NRW | 57.72 | 26.62 | 33.10 | 3.40 | 3.20 | 3.20 | 3.35 | 3.40 | 2.00 | #8 | |
| 19 | Alexander BETKE | ERCW | NRW | 57.71 | 27.71 | 31.00 | 3.35 | 3.05 | 3.00 | 3.15 | 2.95 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.12.2009 13:09