| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa ENDERLEIN / Hendrik HILPERT | SCB | BER | 11.33 | 14.00 | 8.65 | 3.55 | 3.35 | 3.50 | 3.45 | 0.00 | #8 | |
| 2 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSV | NRW | 11.26 | 14.26 | 8.26 | 3.45 | 3.25 | 3.25 | 3.20 | 0.00 | #2 | |
| 3 | Viviane ROSCHER / Tony-Benjamin ENGELHARDT | CEC | SAS | 10.94 | 13.58 | 8.30 | 3.35 | 3.15 | 3.45 | 3.40 | 0.00 | #6 | |
| 4 | Ria SCHIFFNER / Julian SALATZKI | BSV92/SCB | BER | 10.43 | 12.94 | 7.91 | 3.25 | 2.95 | 3.25 | 3.25 | 0.00 | #3 | |
| 5 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 9.94 | 12.30 | 7.57 | 3.00 | 2.85 | 3.15 | 3.20 | 0.00 | #4 | |
| 6 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 9.87 | 12.40 | 7.33 | 2.90 | 2.80 | 3.10 | 3.00 | 0.00 | #7 | |
| 7 | Lisa Lotta MARTIN / Lasse MARTIN | KSV | NRW | 8.98 | 11.34 | 6.61 | 2.80 | 2.40 | 2.75 | 2.65 | 0.00 | #1 | |
| 8 | Nathalie REHFELD / Selim VAN WINSSEN | ERCW/TSCD | NRW | 7.76 | 9.94 | 5.57 | 2.35 | 2.10 | 2.30 | 2.15 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 20.12.2009 13:09