| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artem GURDZHI | TSCD | NRW | 40.80 | 21.20 | 20.10 | 3.08 | 2.75 | 2.83 | 2.83 | 2.83 | 0.50 | #2 | |
| 2 | Phillip SCHWARTZ | ESCE | THR | 38.75 | 21.50 | 17.25 | 2.67 | 2.42 | 2.50 | 2.33 | 2.33 | 0.00 | #1 | |
| 3 | Thomas JUNSKI | DEG | NRW | 38.56 | 17.32 | 22.24 | 3.50 | 3.00 | 3.17 | 3.17 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.01.2010 16:29