| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim DIECK | ERCW | NRW | 55.02 | 28.13 | 27.89 | 4.17 | 3.75 | 4.00 | 4.08 | 3.92 | 1.00 | #5 | |
| 2 | Philip BECKERT | DREC | SAS | 49.49 | 26.14 | 23.35 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #9 | |
| 3 | Dave KÖTTING | TECW | B-W | 49.07 | 25.51 | 23.56 | 3.33 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
| 4 | Manuel LEITNER | ECO | BAY | 46.74 | 24.73 | 22.51 | 3.33 | 3.08 | 3.08 | 3.50 | 3.17 | 0.50 | #1 | |
| 5 | Jannis BRONISEFSKI | SCB | BER | 45.89 | 22.13 | 24.26 | 3.58 | 3.33 | 3.42 | 3.50 | 3.50 | 0.50 | #6 | |
| 6 | Ian STEPHAN | BTSC | BER | 41.34 | 19.64 | 22.70 | 3.25 | 3.00 | 3.33 | 3.42 | 3.25 | 1.00 | #7 | |
| 7 | Vincent URBAN | SCB | BER | 41.26 | 21.17 | 20.09 | 3.25 | 2.83 | 2.67 | 2.92 | 2.67 | 0.00 | #3 | |
| 8 | Alexander PLOTNIKOV | TGSV | HES | 38.90 | 20.90 | 18.00 | 2.75 | 2.50 | 2.58 | 2.58 | 2.42 | 0.00 | #4 | |
| 9 | Valentin WUNDERLICH | EVU | B-W | 38.88 | 17.83 | 22.05 | 3.17 | 2.92 | 3.25 | 3.25 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.01.2010 16:29