| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxony Ice Pearls Novice | DEC | 34.67 | 20.53 | 14.14 | 2.88 | 2.75 | 2.88 | 2.88 | 2.75 | 0.00 | #3 | ||
| 2 | Little Graces | USGC | SAS | 34.02 | 19.32 | 14.70 | 2.88 | 2.63 | 3.00 | 3.13 | 3.06 | 0.00 | #1 | |
| 3 | Team Grimma | ESVG | SAS | 28.37 | 16.56 | 12.81 | 2.38 | 2.25 | 2.56 | 2.81 | 2.81 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.02.2010 12:52