| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandy HOFFMANN | SAS | 73.87 | 38.20 | 36.67 | 4.75 | 4.42 | 4.67 | 4.58 | 4.50 | 1.00 | #4 | |
| 2 | Christina ERDEL | NRW | 64.81 | 34.34 | 33.47 | 4.25 | 4.17 | 4.17 | 4.33 | 4.00 | 3.00 | #3 | |
| 3 | Juliane WAGNER | SAS | 62.98 | 31.58 | 32.40 | 4.17 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #2 | |
| 4 | Sandra WEIGMANN | SAS | 49.31 | 21.58 | 29.73 | 3.83 | 3.50 | 3.75 | 3.92 | 3.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.10.2009 18:17