| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Blue Arrows | FIN | 61.00 | 30.74 | 30.26 | 5.92 | 5.75 | 6.25 | 6.17 | 6.17 | 0.00 | #5 | |
| 2 | Team Dream Steps | FIN | 59.39 | 30.73 | 28.66 | 5.83 | 5.50 | 6.00 | 5.58 | 5.75 | 0.00 | #1 | |
| 3 | Team Limelight | SWE | 45.30 | 24.80 | 20.50 | 4.33 | 3.92 | 4.25 | 4.17 | 3.83 | 0.00 | #3 | |
| 4 | Team Saxony Ice Pearls Novice | GER | 37.13 | 21.63 | 16.50 | 3.33 | 3.00 | 3.50 | 3.50 | 3.17 | 1.00 | #4 | |
| 5 | Team Berlin Novice | GER | 36.19 | 20.20 | 17.99 | 3.83 | 3.33 | 3.33 | 3.75 | 3.75 | 2.00 | #7 | |
| 6 | Team Harmony | SWE | 35.45 | 20.54 | 16.91 | 3.42 | 3.33 | 3.33 | 3.50 | 3.33 | 2.00 | #6 | |
| 7 | Team New Horizons Mannheim | GER | 32.78 | 20.70 | 12.08 | 2.83 | 2.08 | 2.50 | 2.50 | 2.17 | 0.00 | #2 | |
| 8 | Team Ladybirds | ITA | 29.66 | 19.24 | 12.42 | 2.83 | 2.42 | 2.25 | 2.67 | 2.25 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.01.2011 0:34