| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aljona SAVCHENKO / Robin SZOLKOWY | CEC | SAS | 77.37 | 41.51 | 35.86 | 8.92 | 8.50 | 9.08 | 9.00 | 9.33 | 0.00 | #4 | |
| 2 | Mari-Doris VARTMANN / Aaron VAN CLEAVE | DEG | NRW | 42.99 | 23.67 | 19.32 | 5.25 | 4.75 | 4.83 | 4.75 | 4.58 | 0.00 | #3 | |
| 3 | Katharina GIEROK / Florian JUST | EVK/EJE | NRW | 41.57 | 24.37 | 18.20 | 4.83 | 4.42 | 4.50 | 4.67 | 4.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/01/2011 17:49