| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | ECO/SCB | B/B | 60.79 | 32.00 | 28.79 | 7.17 | 6.83 | 7.25 | 7.42 | 7.25 | 0.00 | #1 | |
| 2 | Stefanie FROHBERG / Tim GIESEN | SCB/NSK | B/N | 50.72 | 24.67 | 26.05 | 6.42 | 6.33 | 6.50 | 6.58 | 6.67 | 0.00 | #3 | |
| 3 | Tanja KOLBE / Stefano CARUSO | BTSC | BER | 49.73 | 25.67 | 24.06 | 6.00 | 5.83 | 6.25 | 6.00 | 6.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/01/2011 17:49