| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | ECO/SCB | B/B | 89.44 | 45.99 | 43.45 | 7.17 | 7.00 | 7.58 | 7.33 | 7.33 | 0.00 | #2 | |
| 2 | Tanja KOLBE / Stefano CARUSO | BTSC | BER | 72.80 | 37.31 | 36.49 | 6.17 | 5.83 | 6.25 | 6.08 | 6.25 | 1.00 | #1 | |
| 3 | Stefanie FROHBERG / Tim GIESEN | SCB/NSK | B/N | 72.10 | 33.69 | 38.41 | 6.50 | 6.25 | 6.50 | 6.42 | 6.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/01/2011 17:49