| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niko ULANOVSKY | ERCW | NRW | 46.81 | 26.56 | 20.25 | 4.25 | 3.75 | 4.00 | 4.25 | 4.00 | 0.00 | #15 | |
| 2 | Joti POLIZOAKIS | ECO | BAY | 44.83 | 22.33 | 22.50 | 4.58 | 4.42 | 4.58 | 4.50 | 4.42 | 0.00 | #20 | |
| 3 | Anton KEMPF | MEV | BAY | 43.41 | 25.66 | 17.75 | 3.92 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #2 | |
| 4 | Aljoscha HADASCH | EJE | NRW | 42.87 | 22.87 | 20.00 | 4.00 | 3.75 | 4.08 | 4.17 | 4.00 | 0.00 | #22 | |
| 5 | Martin RAPPE | CEC | SAS | 42.00 | 21.50 | 21.50 | 4.58 | 4.17 | 4.25 | 4.33 | 4.17 | 1.00 | #12 | |
| 6 | Maxim STIEFEL | GSCM | NRW | 39.54 | 20.70 | 19.84 | 3.92 | 3.58 | 4.17 | 4.17 | 4.00 | 1.00 | #14 | |
| 7 | Tim DIECK | ERCW | NRW | 38.78 | 19.36 | 19.42 | 3.83 | 3.50 | 4.17 | 4.00 | 3.92 | 0.00 | #5 | |
| 8 | Markus RAMISCH | SCB | BER | 38.41 | 19.16 | 19.25 | 4.08 | 3.58 | 4.00 | 3.92 | 3.67 | 0.00 | #17 | |
| 9 | Christopher HÜTTL | ESCE | THR | 37.68 | 21.00 | 17.68 | 3.92 | 3.42 | 3.50 | 3.42 | 3.42 | 1.00 | #10 | |
| 10 | Waldemar WOLF | SCKR | NRW | 37.47 | 19.63 | 17.84 | 3.67 | 3.33 | 3.67 | 3.67 | 3.50 | 0.00 | #23 | |
| 11 | Vincent HEY | ESCE | THR | 36.45 | 18.94 | 17.51 | 3.67 | 3.25 | 3.67 | 3.50 | 3.42 | 0.00 | #6 | |
| 12 | Philip BECKERT | DREC | SAS | 35.58 | 17.67 | 17.91 | 3.58 | 3.58 | 3.42 | 3.83 | 3.50 | 0.00 | #11 | |
| 13 | Vadim PRINZ | TSVK | BAY | 35.06 | 17.80 | 18.26 | 3.67 | 3.42 | 3.75 | 3.75 | 3.67 | 1.00 | #9 | |
| 14 | Marco ASAM | MEV | BAY | 33.90 | 18.07 | 16.83 | 3.50 | 3.17 | 3.33 | 3.50 | 3.33 | 1.00 | #1 | |
| 15 | Till-Felix DEHNEN | DEG | NRW | 33.80 | 17.13 | 17.67 | 3.67 | 3.25 | 3.67 | 3.75 | 3.33 | 1.00 | #16 | |
| 16 | Genki SUZUKI | DEG | NRW | 33.63 | 14.29 | 19.34 | 3.67 | 3.67 | 3.92 | 4.08 | 4.00 | 0.00 | #4 | |
| 17 | Jannis BRONISEFSKI | SCB | BER | 32.64 | 15.47 | 17.17 | 3.17 | 3.42 | 3.58 | 3.67 | 3.33 | 0.00 | #13 | |
| 18 | Alexander PLOTNIKOV | TGSV | HES | 30.72 | 16.13 | 15.59 | 3.17 | 2.75 | 3.25 | 3.42 | 3.00 | 1.00 | #3 | |
| 19 | Alexander BETKE | ERCW | NRW | 29.92 | 15.00 | 15.92 | 3.25 | 2.92 | 3.33 | 3.42 | 3.00 | 1.00 | #7 | |
| 20 | Dave KÖTTING | TECW | B-W | 29.83 | 13.00 | 17.83 | 3.42 | 3.42 | 3.58 | 3.58 | 3.83 | 1.00 | #24 | |
| 21 | Timo MÜLLER | WBCM | BAY | 27.31 | 12.40 | 16.91 | 3.33 | 3.17 | 3.50 | 3.58 | 3.33 | 2.00 | #18 | |
| 22 | Michael SCHNEIDMÜLLER | REVB | BRE | 24.85 | 9.10 | 15.75 | 3.08 | 2.75 | 3.42 | 3.42 | 3.08 | 0.00 | #19 | |
| 23 | Kevin KOTTEK | SCB | BER | 24.27 | 8.60 | 16.67 | 3.42 | 3.25 | 3.33 | 3.50 | 3.17 | 1.00 | #21 | |
| 24 | Ardalan DAUD | ERCW | NRW | 20.39 | 9.80 | 15.59 | 3.25 | 2.92 | 3.00 | 3.25 | 3.17 | 5.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2010 20:43