| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria-Katharina HERCEG | ECR | BAY | 39.95 | 23.07 | 16.88 | 4.50 | 4.17 | 4.17 | 4.25 | 4.00 | 0.00 | #5 | |
| 2 | Anne ZETZSCHE | DREC | SAS | 38.43 | 21.37 | 17.06 | 4.33 | 4.42 | 4.08 | 4.25 | 4.25 | 0.00 | #33 | |
| 3 | Amani FANCY | ECO | BAY | 37.94 | 21.86 | 17.08 | 4.25 | 4.17 | 4.42 | 4.25 | 4.25 | 1.00 | #28 | |
| 4 | Anna BAUMGÄRTEL | SCKR | NRW | 37.76 | 20.90 | 16.86 | 4.25 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #35 | |
| 5 | Juliette HÖHN | BTSC | BER | 37.33 | 20.87 | 16.46 | 4.25 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #13 | |
| 6 | Mareike ALEXANDER | SCC | BER | 36.22 | 20.00 | 16.22 | 4.17 | 3.92 | 4.00 | 4.17 | 4.00 | 0.00 | #32 | |
| 7 | Lisa TRAN | USGC | SAS | 35.15 | 19.37 | 15.78 | 4.00 | 3.83 | 4.08 | 4.00 | 3.83 | 0.00 | #25 | |
| 8 | Anneli KAWELKE | ERCM | BAY | 35.08 | 19.74 | 15.34 | 4.00 | 3.75 | 3.67 | 4.08 | 3.67 | 0.00 | #8 | |
| 9 | Justine HOLLMANN | SCB | BER | 34.31 | 18.37 | 15.94 | 4.17 | 3.92 | 4.08 | 3.92 | 3.83 | 0.00 | #12 | |
| 10 | Carolin GLASMEIER | EJE | NRW | 33.99 | 18.77 | 15.22 | 3.75 | 3.67 | 3.92 | 3.92 | 3.75 | 0.00 | #23 | |
| 11 | Vanessa BAUER | BSV92 | BER | 33.48 | 17.00 | 16.48 | 4.17 | 3.92 | 4.25 | 4.08 | 4.17 | 0.00 | #19 | |
| 12 | Angelika DUBINSKI | BSV92 | BER | 33.34 | 18.86 | 16.48 | 4.17 | 4.00 | 4.25 | 4.00 | 4.17 | 2.00 | #2 | |
| 13 | Jenny-Mai NGUYEN | TUSS | B-W | 31.63 | 17.23 | 15.40 | 4.00 | 3.83 | 4.00 | 3.92 | 3.50 | 1.00 | #11 | |
| 14 | Linda-Sophia PRÖLß | ECR | BAY | 31.40 | 16.46 | 15.94 | 4.25 | 4.08 | 3.92 | 3.92 | 3.75 | 1.00 | #24 | |
| 15 | Sara IVASKO | EVRA | B-W | 31.15 | 18.23 | 13.92 | 3.50 | 3.50 | 3.58 | 3.58 | 3.25 | 1.00 | #29 | |
| 16 | Cam VAN PHAM | CEC | SAS | 30.98 | 16.50 | 14.48 | 3.67 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #18 | |
| 17 | Jil KÖTTING | TECW | B-W | 30.80 | 17.00 | 14.80 | 3.75 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #34 | |
| 18 | Nhi HUYNH | ERCM | BAY | 30.73 | 15.67 | 15.06 | 3.92 | 3.83 | 3.75 | 3.83 | 3.50 | 0.00 | #20 | |
| 19 | Stefanie MAYER | EVA | BAY | 30.36 | 15.50 | 14.86 | 3.75 | 3.75 | 3.67 | 3.83 | 3.58 | 0.00 | #30 | |
| 20 | Fabienne DRANGE | EJE | NRW | 30.33 | 15.53 | 15.80 | 3.92 | 4.00 | 3.83 | 4.08 | 3.92 | 1.00 | #36 | |
| 21 | Julia SAUTER | ESCRA | B-W | 30.29 | 16.37 | 14.92 | 3.83 | 3.50 | 3.92 | 3.83 | 3.58 | 1.00 | #10 | |
| 22 | Henriette GRÄßLER | DESV | SAS | 29.95 | 15.43 | 15.52 | 4.08 | 3.83 | 3.92 | 3.83 | 3.75 | 1.00 | #22 | |
| 23 | Svenja BERNDT | TUSW | NRW | 29.45 | 15.37 | 15.08 | 3.67 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #9 | |
| 24 | Sarah LENZEN | SCKR | NRW | 29.28 | 15.40 | 14.88 | 3.75 | 3.50 | 3.67 | 3.75 | 3.92 | 1.00 | #16 | |
| 25 | Anna-Jasmin SPECK | USGC | SAS | 28.80 | 15.50 | 13.30 | 3.42 | 3.17 | 3.42 | 3.42 | 3.17 | 0.00 | #17 | |
| 26 | Lara-Sophie PODEWILS | EJE | NRW | 28.70 | 15.90 | 13.80 | 3.50 | 3.25 | 3.50 | 3.67 | 3.33 | 1.00 | #6 | |
| 27 | Sarah KRONSEDER | EHCKL | BAY | 27.74 | 13.40 | 14.34 | 3.50 | 3.50 | 3.67 | 3.75 | 3.50 | 0.00 | #7 | |
| 28 | Pia KARAFOTIAS | ERGI | NRW | 27.68 | 13.60 | 14.08 | 3.50 | 3.25 | 3.67 | 3.67 | 3.50 | 0.00 | #14 | |
| 29 | Franziska DUMKE | USGC | SAS | 27.24 | 12.90 | 15.34 | 4.08 | 3.83 | 3.67 | 3.92 | 3.67 | 1.00 | #21 | |
| 30 | Ariane WITTMANN | ECO | BAY | 26.60 | 15.20 | 12.40 | 3.25 | 2.83 | 3.08 | 3.17 | 3.17 | 1.00 | #1 | |
| 31 | Tanja ERDEL | SCKR | NRW | 26.38 | 14.80 | 12.58 | 3.08 | 3.08 | 3.08 | 3.50 | 3.00 | 1.00 | #15 | |
| 32 | Laura FRITZSCHE | DREC | SAS | 26.10 | 12.44 | 14.66 | 3.67 | 3.67 | 3.58 | 3.83 | 3.58 | 1.00 | #4 | |
| 33 | Caroline PATAK | TGSV | HES | 25.69 | 13.07 | 12.62 | 3.25 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #31 | |
| 34 | Valentina GÜLL | EJE | NRW | 23.00 | 11.60 | 11.40 | 3.00 | 2.58 | 2.83 | 3.17 | 2.67 | 0.00 | #3 | |
| 35 | Lena BAUER | ECO | BAY | 22.56 | 12.70 | 10.86 | 2.83 | 2.58 | 3.00 | 2.75 | 2.42 | 1.00 | #27 | |
| 36 | Vanessa Isabelle SCHÖCHE | DEG | NRW | 17.91 | 7.43 | 11.48 | 2.92 | 2.67 | 2.83 | 3.25 | 2.67 | 1.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2010 20:43