| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna BAUMGÄRTEL | SCKR | NRW | 70.74 | 37.34 | 34.40 | 4.33 | 4.17 | 4.50 | 4.25 | 4.25 | 1.00 | #35 | |
| 2 | Anne ZETZSCHE | DREC | SAS | 70.39 | 37.39 | 34.00 | 4.50 | 4.08 | 4.17 | 4.33 | 4.17 | 1.00 | #34 | |
| 3 | Amani FANCY | ECO | BAY | 69.61 | 34.21 | 36.40 | 4.33 | 4.42 | 4.67 | 4.58 | 4.75 | 1.00 | #31 | |
| 4 | Mareike ALEXANDER | SCC | BER | 65.85 | 34.12 | 31.73 | 4.25 | 4.00 | 4.00 | 3.83 | 3.75 | 0.00 | #32 | |
| 5 | Maria-Katharina HERCEG | ECR | BAY | 63.88 | 32.22 | 32.66 | 4.33 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #36 | |
| 6 | Carolin GLASMEIER | EJE | NRW | 63.10 | 34.30 | 28.80 | 3.75 | 3.67 | 3.58 | 3.58 | 3.42 | 0.00 | #27 | |
| 7 | Angelika DUBINSKI | BSV92 | BER | 60.59 | 31.79 | 30.80 | 4.25 | 3.67 | 3.83 | 3.75 | 3.75 | 2.00 | #29 | |
| 8 | Cam VAN PHAM | CEC | SAS | 60.02 | 31.49 | 28.53 | 3.75 | 3.58 | 3.58 | 3.67 | 3.25 | 0.00 | #23 | |
| 9 | Vanessa BAUER | BSV92 | BER | 59.46 | 28.59 | 31.87 | 3.92 | 3.83 | 4.08 | 3.92 | 4.17 | 1.00 | #25 | |
| 10 | Anneli KAWELKE | ERCM | BAY | 57.89 | 29.82 | 29.07 | 3.92 | 3.67 | 3.58 | 3.58 | 3.42 | 1.00 | #28 | |
| 11 | Jenny-Mai NGUYEN | TUSS | B-W | 57.79 | 29.72 | 29.07 | 3.50 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #24 | |
| 12 | Justine HOLLMANN | SCB | BER | 56.86 | 26.86 | 30.00 | 4.08 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #26 | |
| 13 | Julia SAUTER | ESCRA | B-W | 56.55 | 30.29 | 26.26 | 3.67 | 3.33 | 3.33 | 3.25 | 2.83 | 0.00 | #14 | |
| 14 | Lisa TRAN | USGC | SAS | 55.46 | 27.12 | 29.34 | 4.00 | 3.58 | 3.67 | 3.67 | 3.42 | 1.00 | #30 | |
| 15 | Juliette HÖHN | BTSC | BER | 54.69 | 27.09 | 29.60 | 3.83 | 3.67 | 3.67 | 3.83 | 3.50 | 2.00 | #33 | |
| 16 | Laura FRITZSCHE | DREC | SAS | 53.87 | 26.40 | 27.47 | 3.58 | 3.42 | 3.50 | 3.50 | 3.17 | 0.00 | #3 | |
| 17 | Jil KÖTTING | TECW | B-W | 53.77 | 28.30 | 27.47 | 3.50 | 3.42 | 3.42 | 3.50 | 3.33 | 2.00 | #22 | |
| 18 | Anna-Jasmin SPECK | USGC | SAS | 53.71 | 28.91 | 24.80 | 3.33 | 3.00 | 3.17 | 3.08 | 2.92 | 0.00 | #8 | |
| 19 | Henriette GRÄßLER | DESV | SAS | 53.35 | 27.76 | 27.59 | 3.58 | 3.58 | 3.33 | 3.50 | 3.25 | 2.00 | #13 | |
| 20 | Sarah KRONSEDER | EHCKL | BAY | 52.67 | 27.14 | 26.53 | 3.33 | 3.17 | 3.25 | 3.50 | 3.33 | 1.00 | #12 | |
| 21 | Franziska DUMKE | USGC | SAS | 52.64 | 24.77 | 27.87 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #9 | |
| 22 | Sara IVASKO | EVRA | B-W | 51.31 | 25.78 | 26.53 | 3.42 | 3.33 | 3.25 | 3.33 | 3.25 | 1.00 | #20 | |
| 23 | Lara-Sophie PODEWILS | EJE | NRW | 51.30 | 25.57 | 25.73 | 3.42 | 3.08 | 3.08 | 3.17 | 3.33 | 0.00 | #11 | |
| 24 | Nhi HUYNH | ERCM | BAY | 51.16 | 24.90 | 26.26 | 3.75 | 3.08 | 3.42 | 3.33 | 2.83 | 0.00 | #19 | |
| 25 | Linda-Sophia PRÖLß | ECR | BAY | 50.67 | 27.33 | 27.34 | 3.92 | 3.25 | 3.33 | 3.42 | 3.17 | 4.00 | #21 | |
| 26 | Svenja BERNDT | TUSW | NRW | 50.36 | 24.15 | 27.21 | 3.42 | 3.17 | 3.50 | 3.42 | 3.50 | 1.00 | #16 | |
| 27 | Stefanie MAYER | EVA | BAY | 49.36 | 23.62 | 25.74 | 3.67 | 3.25 | 3.25 | 3.17 | 2.75 | 0.00 | #18 | |
| 28 | Sarah LENZEN | SCKR | NRW | 48.01 | 23.01 | 26.00 | 3.42 | 3.25 | 3.25 | 3.50 | 2.83 | 1.00 | #15 | |
| 29 | Fabienne DRANGE | EJE | NRW | 43.95 | 21.08 | 23.87 | 3.50 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #17 | |
| 30 | Valentina GÜLL | EJE | NRW | 40.03 | 20.90 | 20.13 | 2.75 | 2.50 | 2.58 | 2.50 | 2.25 | 1.00 | #6 | |
| 31 | Pia KARAFOTIAS | ERGI | NRW | 39.57 | 19.10 | 23.47 | 2.83 | 2.67 | 3.08 | 2.92 | 3.17 | 3.00 | #10 | |
| 32 | Ariane WITTMANN | ECO | BAY | 38.80 | 18.94 | 21.86 | 3.25 | 2.83 | 2.42 | 2.83 | 2.33 | 2.00 | #7 | |
| 33 | Caroline PATAK | TGSV | HES | 38.69 | 21.42 | 18.27 | 2.67 | 2.17 | 2.33 | 2.25 | 2.00 | 1.00 | #4 | |
| 34 | Lena BAUER | ECO | BAY | 38.23 | 21.57 | 18.66 | 2.58 | 2.25 | 2.08 | 2.50 | 2.25 | 2.00 | #2 | |
| 35 | Tanja ERDEL | SCKR | NRW | 35.34 | 20.53 | 16.81 | 2.25 | 2.25 | 1.92 | 2.42 | 1.67 | 2.00 | #5 | |
| 36 | Vanessa Isabelle SCHÖCHE | DEG | NRW | 34.19 | 14.59 | 19.60 | 3.00 | 2.42 | 2.50 | 2.33 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2010 20:43