| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 48.52 | 26.50 | 22.02 | 3.75 | 3.33 | 4.00 | 3.67 | 3.83 | 0.00 | #4 | |
| 2 | Melina KUFFNER / Artur KLEMPNEROWSKI | ECO | BAY | 40.65 | 23.99 | 18.66 | 3.08 | 3.08 | 3.00 | 3.42 | 3.00 | 2.00 | #3 | |
| 3 | Nathalie REHFELDT / Selim VAN WINSSEN | ERCW/TSCD | NRW | 40.42 | 23.51 | 16.91 | 2.92 | 2.67 | 2.75 | 3.17 | 2.67 | 0.00 | #1 | |
| 4 | Polina GORLOV / Eduard VISHNYAKOV | ERGI | NRW | 38.78 | 19.67 | 21.11 | 3.67 | 3.25 | 3.67 | 3.58 | 3.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 19/12/2010 20:43