| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander PATZAK | CEC | SAS | 27.76 | 14.43 | 13.33 | 3.33 | 3.33 | 3.42 | 3.25 | 0.00 | #3 | |
| 2 | Henry JAGODA | SCB | BER | 22.88 | 11.37 | 12.51 | 3.17 | 3.00 | 3.17 | 3.17 | 1.00 | #2 | |
| 3 | Sören KOENEN | ECN | BAY | 18.59 | 9.60 | 9.49 | 2.58 | 2.08 | 2.50 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/12/2010 20:43