| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander PATZAK | CEC | SAS | 40.09 | 21.53 | 18.56 | 3.00 | 2.83 | 2.67 | 2.42 | 0.00 | #3 | |
| 2 | Sören KOENEN | ECN | BAY | 37.67 | 21.52 | 16.15 | 2.58 | 2.42 | 2.33 | 2.17 | 0.00 | #1 | |
| 3 | Henry JAGODA | SCB | BER | 35.87 | 14.76 | 22.11 | 3.25 | 3.17 | 3.33 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/12/2010 20:43