| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika PETERKA / Konrad HOCKER-SCHOLLER | ECO | BAY | 42.73 | 19.89 | 22.84 | 3.42 | 2.92 | 3.42 | 2.92 | 0.00 | #3 | |
| 2 | Christin SCHOTTE / Kevin KOTTEK | SCB | BER | 33.23 | 14.02 | 19.21 | 2.92 | 2.58 | 2.67 | 2.50 | 0.00 | #1 | |
| 3 | Julia LINCKH / Timo MÜLLER | ECO/WBCM | BAY | 31.36 | 13.98 | 17.38 | 2.33 | 2.33 | 2.83 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/12/2010 20:43