| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nana MALONNEK / Luis PORZELL | SCB | BER | 36.98 | 21.17 | 15.81 | 3.33 | 2.92 | 3.58 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Carolin ACHATZ / Maximilian ACHATZ | MEV | BAY | 36.72 | 21.33 | 15.39 | 3.42 | 2.92 | 3.33 | 3.50 | 3.17 | 0.00 | #1 | |
| 3 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 36.44 | 20.66 | 15.78 | 3.50 | 3.25 | 3.17 | 3.50 | 3.33 | 0.00 | #3 | |
| 4 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 35.74 | 19.42 | 16.32 | 3.58 | 3.25 | 3.50 | 3.67 | 3.33 | 0.00 | #5 | |
| 5 | Dana WEHNER / Tim DIECK | ERCW | NRW | 32.51 | 18.33 | 15.18 | 3.50 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 19/12/2010 20:43