| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlize DIESMANN | ESVG | SAS | 18.92 | 10.00 | 8.92 | 2.67 | 2.42 | 2.92 | 2.58 | 2.83 | 0.00 | #9 | |
| 2 | Lydia MENEIKIS | BTSC | BER | 18.44 | 10.33 | 8.61 | 2.58 | 2.58 | 2.58 | 2.58 | 2.75 | 0.50 | #4 | |
| 3 | Maria Aimeé RENÉ | SCB | BER | 17.45 | 9.71 | 8.24 | 2.50 | 2.25 | 2.67 | 2.50 | 2.50 | 0.50 | #15 | |
| 4 | Lina KALLUCH | SCB | BER | 15.10 | 8.70 | 6.40 | 2.00 | 1.92 | 1.92 | 1.92 | 1.92 | 0.00 | #5 | |
| 5 | Charlotte WAGNER | SCB | BER | 14.52 | 8.57 | 6.45 | 1.92 | 1.92 | 2.08 | 2.00 | 1.83 | 0.50 | #8 | |
| 6 | Florentine KRANZ | BTSC | BER | 13.24 | 7.80 | 5.44 | 1.75 | 1.75 | 1.58 | 1.75 | 1.42 | 0.00 | #6 | |
| 7 | Laetitia KÖNIG | ESCE | THU | 13.16 | 8.26 | 4.90 | 1.92 | 1.50 | 1.25 | 1.42 | 1.25 | 0.00 | #17 | |
| 8 | Lilli RICHTER | ESCE | THU | 13.04 | 7.40 | 5.64 | 1.75 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #7 | |
| 9 | Senta BÖHLKE | CEC | SAS | 12.38 | 7.06 | 5.32 | 1.67 | 1.50 | 1.67 | 1.67 | 1.50 | 0.00 | #10 | |
| 10 | Fabien LAX | DEC | SAS | 11.88 | 6.93 | 4.95 | 1.75 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #1 | |
| 11 | Paula BUSCHEK | BTSC | BER | 11.66 | 6.30 | 6.36 | 2.08 | 1.75 | 1.92 | 1.92 | 1.92 | 1.00 | #16 | |
| 12 | Diana LEGLER | SCB | BER | 11.61 | 6.77 | 4.84 | 1.50 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #11 | |
| 13 | Leila KELLER | BTSC | BER | 11.52 | 6.47 | 5.05 | 1.50 | 1.50 | 1.50 | 1.50 | 1.67 | 0.00 | #12 | |
| 14 | Antonia MOSER | DEC | SAS | 10.38 | 6.00 | 4.88 | 1.50 | 1.42 | 1.42 | 1.58 | 1.50 | 0.50 | #3 | |
| 15 | Paula KRONESSER | DEC | SAS | 8.19 | 4.30 | 3.89 | 1.33 | 1.17 | 1.08 | 1.33 | 1.00 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.04.2011 17:11