| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia FALKENSTERN | BTSC | BER | 28.33 | 17.50 | 11.83 | 2.92 | 2.75 | 3.08 | 2.92 | 3.08 | 1.00 | #10 | |
| 2 | Paula LIEBSCHNER | DEC | SAS | 27.01 | 16.59 | 10.92 | 2.83 | 2.58 | 2.58 | 2.75 | 2.92 | 0.50 | #17 | |
| 3 | Maria LACHMANN | DEC | SAS | 23.80 | 14.30 | 9.50 | 2.50 | 2.17 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
| 4 | Sarah DRECHSLER | DEC | SAS | 23.64 | 15.24 | 8.90 | 2.58 | 2.08 | 2.17 | 2.17 | 2.00 | 0.50 | #19 | |
| 5 | Emily EFFNER | DEC | SAS | 23.61 | 14.02 | 11.09 | 2.83 | 2.67 | 2.92 | 2.67 | 2.67 | 1.50 | #12 | |
| 6 | Talisa THOMALLA | SCB | BER | 22.38 | 11.80 | 10.58 | 2.58 | 2.42 | 2.83 | 2.58 | 2.75 | 0.00 | #14 | |
| 7 | Emily BRITNER | CEC | SAS | 21.13 | 12.50 | 8.63 | 2.25 | 2.08 | 2.17 | 2.17 | 2.08 | 0.00 | #8 | |
| 8 | Josina MÜLLER | BTSC | BER | 20.80 | 11.10 | 9.70 | 2.25 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #21 | |
| 9 | Felicitas HOFMANN | CEC | SAS | 20.44 | 11.40 | 9.54 | 2.42 | 2.50 | 2.25 | 2.33 | 2.42 | 0.50 | #18 | |
| 10 | Lena DINGER | DESV | SAS | 20.10 | 12.77 | 7.33 | 2.00 | 1.83 | 1.92 | 1.58 | 1.67 | 0.00 | #16 | |
| 11 | Patrice LEHNERT | CEC | SAS | 19.05 | 11.40 | 7.65 | 2.00 | 1.92 | 1.92 | 1.83 | 1.83 | 0.00 | #6 | |
| 12 | Luisa KLUGE | ESVG | SAS | 18.94 | 11.40 | 7.54 | 2.08 | 1.92 | 1.75 | 1.92 | 1.75 | 0.00 | #13 | |
| 13 | Marlene KRÖNER | BTSC | BER | 18.71 | 11.40 | 7.31 | 1.75 | 1.83 | 1.75 | 2.00 | 1.92 | 0.00 | #20 | |
| 14 | Laura Michelle MÜLLER | BTSC | BER | 18.45 | 9.50 | 8.95 | 2.25 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #9 | |
| 15 | Lena DITTMANN | ESCE | THU | 16.92 | 9.47 | 7.45 | 1.83 | 1.83 | 1.92 | 1.92 | 1.83 | 0.00 | #3 | |
| 16 | Luisa KINDT | CEC | SAS | 16.75 | 9.54 | 7.21 | 1.92 | 1.67 | 1.75 | 1.83 | 1.83 | 0.00 | #24 | |
| 17 | Laura BELEY | DESV | SAS | 16.38 | 8.30 | 8.08 | 2.00 | 1.92 | 2.08 | 2.00 | 2.08 | 0.00 | #5 | |
| 18 | Carina NAUMANN | CEC | SAS | 16.28 | 9.53 | 6.75 | 1.92 | 1.58 | 1.67 | 1.67 | 1.50 | 0.00 | #4 | |
| 19 | Sharon SCARABELLI | ESCE | THU | 15.48 | 8.73 | 7.25 | 1.75 | 1.75 | 2.00 | 1.75 | 1.75 | 0.50 | #23 | |
| 20 | Alexandra KNISS | SCB | BER | 15.46 | 9.53 | 6.93 | 1.67 | 1.58 | 1.92 | 1.67 | 1.75 | 1.00 | #22 | |
| 21 | Lilli HENNIG | BTSC | BER | 15.34 | 8.93 | 6.41 | 1.58 | 1.50 | 1.67 | 1.67 | 1.58 | 0.00 | #15 | |
| 22 | Maja RÖDER | CEC | SAS | 14.03 | 7.60 | 6.43 | 1.67 | 1.58 | 1.50 | 1.75 | 1.58 | 0.00 | #2 | |
| 23 | Vivien FUCHS | DESV | SAS | 9.48 | 4.10 | 5.38 | 1.42 | 1.33 | 1.25 | 1.42 | 1.33 | 0.00 | #11 | |
| 24 | Flora TIETZE | DESV | SAS | 8.18 | 6.11 | 2.57 | 1.08 | 0.58 | 0.50 | 0.33 | 0.50 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.04.2011 17:11