| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Lucia BOCHE | BTSC | BER | 30.49 | 18.10 | 12.39 | 2.83 | 2.92 | 3.33 | 3.08 | 3.33 | 0.00 | #8 | |
| 2 | Karen Naomi KRÄHE | ATSV | BRE | 29.68 | 17.88 | 12.30 | 3.00 | 2.92 | 3.17 | 3.00 | 3.25 | 0.50 | #19 | |
| 3 | Jill RAUCHSCHINDEL | SCB | BER | 29.11 | 17.86 | 11.25 | 2.83 | 2.67 | 2.92 | 2.75 | 2.83 | 0.00 | #6 | |
| 4 | Lisa-Marie KRÜGER | ESCE | THU | 29.11 | 19.37 | 9.74 | 2.67 | 2.50 | 2.33 | 2.33 | 2.25 | 0.00 | #12 | |
| 5 | Lucy GENEHR | BTSC | BER | 28.11 | 17.58 | 10.53 | 2.58 | 2.50 | 2.67 | 2.67 | 2.75 | 0.00 | #11 | |
| 6 | Lucie REICHE | ESVG | SAS | 26.90 | 15.30 | 11.60 | 2.75 | 2.75 | 3.08 | 2.92 | 3.00 | 0.00 | #13 | |
| 7 | Maria KLAR | ESCE | THU | 25.44 | 14.83 | 10.61 | 2.75 | 2.50 | 2.75 | 2.58 | 2.58 | 0.00 | #16 | |
| 8 | Cindy KAUFHOLD | ESCE | THU | 25.33 | 16.17 | 9.66 | 2.58 | 2.33 | 2.42 | 2.17 | 2.42 | 0.50 | #7 | |
| 9 | Josfine KRAUS | BTSC | BER | 23.31 | 13.23 | 10.58 | 2.58 | 2.42 | 2.83 | 2.58 | 2.75 | 0.50 | #20 | |
| 10 | Anna Maria MAKSIMENKO | HSC | HAM | 22.60 | 13.30 | 9.30 | 2.42 | 2.42 | 2.33 | 2.33 | 2.08 | 0.00 | #18 | |
| 11 | Tamia Marie STRICKRODT | ESVG | SAS | 22.46 | 14.40 | 9.06 | 2.42 | 2.17 | 2.25 | 2.25 | 2.17 | 1.00 | #1 | |
| 12 | Celine MATTEE | SCB | BER | 22.16 | 12.80 | 9.36 | 2.50 | 2.33 | 2.42 | 2.25 | 2.08 | 0.00 | #9 | |
| 13 | Arlene WIRTH | DESV | SAS | 21.70 | 14.07 | 7.63 | 2.08 | 2.17 | 1.75 | 1.83 | 1.67 | 0.00 | #17 | |
| 14 | Ninetta GRIMMER | SCC | BER | 21.44 | 12.37 | 9.07 | 2.17 | 2.33 | 2.33 | 2.25 | 2.25 | 0.00 | #10 | |
| 15 | Adila DE JESUS FERREIRA | SCC | BER | 21.41 | 12.13 | 10.28 | 2.42 | 2.42 | 2.75 | 2.58 | 2.67 | 1.00 | #3 | |
| 16 | Isabell SONNTAG | BTSC | BER | 19.96 | 10.60 | 9.86 | 2.42 | 2.50 | 2.33 | 2.58 | 2.58 | 0.50 | #14 | |
| 17 | Juliane KLINGNER | DESV | SAS | 19.55 | 13.15 | 7.40 | 2.17 | 1.75 | 1.83 | 1.67 | 1.67 | 1.00 | #4 | |
| 18 | Emely-Magdalena BAUMANN | DESV | SAS | 19.01 | 11.07 | 8.44 | 2.33 | 2.17 | 2.17 | 2.00 | 1.75 | 0.50 | #15 | |
| 19 | Diana RADILOVSKY | BTSC | BER | 18.47 | 10.80 | 8.17 | 2.17 | 2.08 | 2.00 | 2.00 | 1.92 | 0.50 | #2 | |
| 20 | Mai-Ly SPRANGER | DESV | SAS | 15.66 | 8.70 | 6.96 | 2.00 | 1.58 | 1.83 | 1.50 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.04.2011 17:11