| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyrill HOFFMANN | BTSC | BER | 25.94 | 15.60 | 10.84 | 2.50 | 2.58 | 2.83 | 2.75 | 2.92 | 0.50 | #4 | |
| 2 | William TRAUTWEIN | SCB | BER | 24.44 | 14.62 | 10.32 | 2.75 | 2.58 | 2.50 | 2.50 | 2.50 | 0.50 | #3 | |
| 3 | Daniel KIESINGER | BTSC | BER | 23.39 | 13.33 | 10.06 | 2.50 | 2.25 | 2.58 | 2.33 | 2.83 | 0.00 | #2 | |
| 4 | Lennert ENDERLEIN | SCB | BER | 19.24 | 10.37 | 8.87 | 2.25 | 2.17 | 2.17 | 2.25 | 2.25 | 0.00 | #6 | |
| 5 | Jonas LANGE | ESVG | SAS | 17.51 | 10.40 | 7.11 | 1.83 | 1.50 | 1.92 | 1.83 | 1.75 | 0.00 | #1 | |
| 6 | Alexander JAKOB | DEC | SAS | 14.22 | 8.04 | 6.18 | 1.67 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.04.2011 17:11