| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula BARTHEL | ESVG | SAS | 37.33 | 23.14 | 15.19 | 3.83 | 3.67 | 3.92 | 3.75 | 3.75 | 1.00 | #8 | |
| 2 | Elisa FUNKE | DEC | SAS | 36.96 | 24.50 | 12.96 | 3.33 | 3.00 | 3.33 | 3.33 | 3.17 | 0.50 | #1 | |
| 3 | Domenica MÄDER | DEC | SAS | 33.31 | 20.62 | 12.69 | 3.08 | 2.92 | 3.33 | 3.17 | 3.33 | 0.00 | #22 | |
| 4 | Sarah-Michelle KNISPEL | ESVG | SAS | 32.67 | 20.74 | 13.93 | 3.67 | 3.00 | 3.67 | 3.42 | 3.50 | 2.00 | #18 | |
| 5 | Mailin SCHÄDLICH | ATSV | BRE | 32.60 | 20.50 | 12.60 | 3.33 | 2.75 | 3.33 | 3.00 | 3.17 | 0.50 | #21 | |
| 6 | Thanh LE PHUONG | USGC | SAS | 31.50 | 19.30 | 12.70 | 3.25 | 3.08 | 3.17 | 3.17 | 3.17 | 0.50 | #3 | |
| 7 | Chantal-Lisa PFISTER | DESV | SAS | 31.32 | 20.66 | 11.16 | 2.92 | 2.67 | 2.92 | 2.75 | 2.58 | 0.50 | #15 | |
| 8 | Emilia BAUMGART | SCB | BER | 29.52 | 15.76 | 13.76 | 3.17 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #26 | |
| 9 | Linda KOLSCHMANN | DEC | SAS | 29.26 | 18.70 | 10.56 | 3.00 | 2.92 | 2.33 | 2.58 | 2.33 | 0.00 | #10 | |
| 10 | Michelle ROJKOV | SCB | BER | 27.45 | 16.20 | 11.75 | 2.92 | 3.00 | 2.92 | 3.08 | 2.83 | 0.50 | #27 | |
| 11 | Lisa ROßNER | CEC | SAS | 27.31 | 15.27 | 12.04 | 3.00 | 2.92 | 3.08 | 2.92 | 3.08 | 0.00 | #17 | |
| 12 | Charise MATTHAEI | SCB | BER | 26.66 | 15.11 | 12.55 | 3.25 | 3.00 | 3.17 | 3.00 | 3.17 | 1.00 | #24 | |
| 13 | Leann KRAWETZKE | ESCE | THU | 25.97 | 16.30 | 10.17 | 2.75 | 2.50 | 2.50 | 2.58 | 2.33 | 0.50 | #19 | |
| 14 | Jasmin DÖRING | DEC | SAS | 25.91 | 15.32 | 10.59 | 2.75 | 2.58 | 2.67 | 2.58 | 2.58 | 0.00 | #7 | |
| 15 | Kaja RADTKE | SCB | BER | 25.78 | 14.80 | 11.48 | 2.75 | 2.75 | 3.00 | 2.83 | 3.00 | 0.50 | #16 | |
| 16 | Heidi ARNOLD | USGC | SAS | 25.65 | 15.59 | 10.06 | 2.67 | 2.50 | 2.50 | 2.25 | 2.50 | 0.00 | #9 | |
| 17 | Maxi KLÖTZER | CEC | SAS | 25.03 | 13.86 | 11.17 | 2.83 | 2.67 | 2.92 | 2.83 | 2.67 | 0.00 | #13 | |
| 18 | Swantje BRANDT | SCB | BER | 25.02 | 14.90 | 11.12 | 2.75 | 2.67 | 2.83 | 2.83 | 2.83 | 1.00 | #11 | |
| 19 | Audrey SCHARPFF | SCC | BER | 24.43 | 13.60 | 10.83 | 2.67 | 2.75 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
| 20 | Lisa-Michelle WITZMANN | BTSC | BER | 23.95 | 13.71 | 10.74 | 2.67 | 2.67 | 2.67 | 2.67 | 2.75 | 0.50 | #12 | |
| 21 | Jolina FISCHER | USGC | SAS | 23.88 | 13.03 | 10.85 | 2.58 | 2.83 | 2.83 | 2.75 | 2.58 | 0.00 | #4 | |
| 22 | Chantal CEDENO PEREZ | ESCE | THU | 23.27 | 14.20 | 9.57 | 2.58 | 2.17 | 2.58 | 2.17 | 2.25 | 0.50 | #25 | |
| 23 | Michelle DIETRICH | SCB | BER | 22.72 | 12.40 | 10.82 | 2.67 | 2.75 | 2.67 | 2.83 | 2.67 | 0.50 | #6 | |
| 24 | Josephine BÖHME | DEC | SAS | 22.27 | 13.63 | 9.64 | 2.58 | 2.33 | 2.33 | 2.58 | 2.25 | 1.00 | #2 | |
| 25 | Justine MARSCHNER | CEC | SAS | 21.62 | 13.30 | 10.32 | 2.67 | 2.58 | 2.67 | 2.58 | 2.33 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.04.2011 17:11