| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niclas Joshua RUST | BTSC | BER | 30.29 | 19.25 | 11.04 | 2.83 | 2.58 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
| 2 | Marcus BECKER-KLETT | BTSC | BER | 27.79 | 16.89 | 10.90 | 2.92 | 2.67 | 2.58 | 2.92 | 2.58 | 0.00 | #3 | |
| 3 | Hans-Alfons VOGEL | DEC | SAS | 26.28 | 15.79 | 10.99 | 2.67 | 2.67 | 2.92 | 2.67 | 2.75 | 0.50 | #4 | |
| 4 | Samuel STEFFAN | CEC | SAS | 23.00 | 12.87 | 10.13 | 2.58 | 2.58 | 2.42 | 2.50 | 2.58 | 0.00 | #5 | |
| 5 | Dominik MOSER | DEC | SAS | 22.48 | 14.46 | 8.52 | 2.17 | 2.42 | 2.00 | 2.17 | 1.92 | 0.50 | #7 | |
| 6 | Luis SCHUSTER | DEC | SAS | 21.67 | 13.46 | 8.71 | 2.42 | 2.33 | 2.33 | 1.92 | 1.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.04.2011 17:11