| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia KLOT | DESV | SAS | 50.10 | 27.08 | 23.02 | 4.00 | 3.92 | 3.67 | 3.75 | 0.00 | #1 | |
| 2 | Tina HELLEKEN | DESV | SAS | 45.80 | 23.54 | 22.26 | 4.08 | 3.17 | 3.75 | 3.83 | 0.00 | #16 | |
| 3 | Chiara THIELE | USGC | SAS | 45.64 | 22.13 | 23.51 | 4.00 | 3.67 | 4.00 | 4.00 | 0.00 | #8 | |
| 4 | Saskia CAMINADA | SUI | 43.99 | 22.36 | 22.13 | 3.58 | 3.42 | 3.83 | 3.92 | 0.50 | #11 | ||
| 5 | Paula MIKOLAJCZYK | ESVG | SAS | 42.71 | 21.56 | 22.15 | 3.92 | 3.42 | 3.67 | 3.75 | 1.00 | #6 | |
| 6 | Vivien REICHEL | ESVG | SAS | 41.62 | 21.49 | 20.13 | 3.42 | 3.08 | 3.42 | 3.50 | 0.00 | #13 | |
| 7 | Fabienne SPERLING | CEC | SAS | 41.27 | 20.01 | 21.76 | 3.58 | 3.50 | 3.75 | 3.67 | 0.50 | #20 | |
| 8 | Selina THOMALLA | BSV | BER | 38.81 | 18.55 | 20.26 | 3.42 | 3.17 | 3.33 | 3.58 | 0.00 | #3 | |
| 9 | Julia KLINGENBERG | SCC | BER | 38.57 | 19.81 | 18.76 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #9 | |
| 10 | Miriam JAHN | ESCE | THU | 36.28 | 19.76 | 16.52 | 2.83 | 2.83 | 2.67 | 2.67 | 0.00 | #14 | |
| 11 | Lisa Marie MOGILKA | ESVG | SAS | 36.26 | 17.76 | 18.50 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #12 | |
| 12 | Janine STACHE | ESVG | SAS | 36.21 | 17.69 | 19.02 | 3.25 | 3.00 | 3.25 | 3.17 | 0.50 | #2 | |
| 13 | Emma TIETZE | DESV | SAS | 35.67 | 16.28 | 19.89 | 3.17 | 3.75 | 3.08 | 3.25 | 0.50 | #18 | |
| 14 | Juliane GERBER | BTSC | BER | 35.43 | 16.53 | 19.40 | 3.33 | 3.17 | 3.17 | 3.25 | 0.50 | #10 | |
| 15 | Patricia SEIDEL | ESVG | SAS | 35.35 | 17.71 | 18.14 | 3.17 | 3.00 | 3.00 | 2.92 | 0.50 | #5 | |
| 16 | Emily HOPPE | ESCE | THU | 32.16 | 15.53 | 17.13 | 3.00 | 2.83 | 2.83 | 2.75 | 0.50 | #7 | |
| 17 | Sophie Estelle MUTH | USGC | SAS | 29.12 | 10.85 | 18.27 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #19 | |
| 18 | Nele Tara BLUMENTHAL | SCB | BER | 26.97 | 10.45 | 17.02 | 2.67 | 2.75 | 2.92 | 3.00 | 0.50 | #15 | |
| 19 | Johanna-Josephine KAJA | USGC | SAS | 26.65 | 9.89 | 16.76 | 2.83 | 2.83 | 2.67 | 2.83 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04.04.2011 17:11