| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian KOLSCHMANN | DEC | SAS | 37.93 | 16.90 | 21.53 | 3.00 | 2.92 | 3.33 | 3.42 | 0.50 | #1 | |
| 2 | Kurt GROHMANN | DEC | SAS | 36.71 | 16.81 | 20.40 | 3.17 | 2.92 | 3.08 | 2.83 | 0.50 | #3 | |
| 3 | Maximilian VOIGTLÄNDER | CEC | SAS | 36.32 | 16.55 | 20.27 | 3.25 | 2.75 | 3.00 | 2.92 | 0.50 | #4 | |
| 4 | Max LIEBERS | USGC | SAS | 32.79 | 12.53 | 20.26 | 3.00 | 3.00 | 2.92 | 3.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04.04.2011 17:11