| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa Sophie HARTLING | ATSV | BRE | 44.59 | 22.45 | 22.14 | 3.58 | 3.67 | 3.67 | 3.83 | 0.00 | #4 | |
| 2 | Aline LIEBSCHER | USGC | SAS | 44.46 | 22.82 | 22.14 | 3.92 | 3.33 | 3.67 | 3.83 | 0.50 | #6 | |
| 3 | Lisa WAGNER | ESCE | THU | 41.94 | 20.43 | 22.01 | 3.92 | 3.50 | 3.58 | 3.67 | 0.50 | #8 | |
| 4 | Anna-Lisa STURM | ESCE | THU | 37.88 | 18.01 | 19.87 | 3.58 | 3.08 | 3.33 | 3.25 | 0.00 | #7 | |
| 5 | Natalie SKIBBE | DESV | SAS | 35.81 | 20.17 | 16.14 | 3.17 | 2.92 | 2.33 | 2.33 | 0.50 | #2 | |
| 6 | Susann WOLF | ESVG | SAS | 34.19 | 16.30 | 18.89 | 3.08 | 2.92 | 3.17 | 3.42 | 1.00 | #1 | |
| 7 | Klara KINTZEL | ESCE | THU | 33.36 | 16.73 | 17.13 | 3.17 | 2.83 | 2.58 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04.04.2011 17:11