| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea-Magdalena STEFFAN / Benjamin STEFFAN | SAS | 38.10 | 21.34 | 16.76 | 3.58 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #3 | |
| 2 | Nana MALONNEK / Luis PORZELL | BER | 36.58 | 19.17 | 17.41 | 3.75 | 3.33 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
| 3 | Loreen GEILER / Sven MIERSCH | SAS | 36.17 | 18.46 | 17.71 | 3.83 | 3.58 | 3.92 | 3.67 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2011 9:05