| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliane HASLINGER / Tom FINKE | SAS | 49.68 | 29.34 | 20.34 | 5.00 | 4.75 | 5.17 | 5.17 | 5.25 | 0.00 | #3 | |
| 2 | Lisa MARTIN / Lasse MARTIN | NRW | 33.08 | 19.50 | 13.58 | 3.50 | 3.25 | 3.33 | 3.75 | 3.17 | 0.00 | #2 | |
| 3 | Hannah RAUTMANN / Martin RAUTHMANN | NRW | 30.71 | 14.80 | 15.91 | 4.08 | 3.75 | 3.92 | 4.00 | 4.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2011 9:05