| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah Magdalena STEFFAN / Benjamin STEFFAN | CEC | SAS | 27.65 | 18.83 | 8.82 | 2.92 | 2.67 | 3.00 | 3.25 | 3.00 | 0.00 | #2 | |
| 2 | Nana MALLONEK / Luis PORZELL | SCB | BER | 24.73 | 15.97 | 8.76 | 3.00 | 2.50 | 3.25 | 3.00 | 3.00 | 0.00 | #3 | |
| 3 | Loreen GEILER / Sven MIERSCH | CEC | SAS | 22.39 | 14.64 | 7.75 | 2.58 | 2.17 | 2.50 | 3.17 | 2.67 | 0.00 | #1 | |
| 4 | Thanh Nga NGUYEN / Theo BAUTA | CEC | SAS | 20.28 | 13.67 | 8.61 | 3.08 | 2.50 | 2.58 | 3.25 | 3.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.10.2010 9:57