| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Monika SIMANCHIKOVA | SVK | 103.78 | 1 | 1 |
| 2 | Caterina ANDERMARCHER | ITA | 90.92 | 3 | 3 |
| 3 | Mayuko OKAMOTO | JPN | 89.01 | 4 | 2 |
| 4 | Victoria MANNI | ITA | 82.74 | 5 | 4 |
| 5 | Jessica FUSSINGER | GER | 79.80 | 2 | 14 |
| 6 | Francesca PICCINELLI | ITA | 78.83 | 11 | 5 |
| 7 | Sandrine HOFSTETTER | SUI | 78.03 | 7 | 7 |
| 8 | Tina STURZINGER | SUI | 77.83 | 9 | 6 |
| 9 | Amanda MANNONEN | FIN | 77.75 | 8 | 8 |
| 10 | Haruna SUZUKI | JPN | 77.23 | 10 | 9 |
| 11 | Agnese GARLISI | ITA | 74.35 | 6 | 13 |
| 12 | Anita KAPFERER | AUT | 73.51 | 13 | 10 |
| 13 | Ada HEIKURA | FIN | 71.45 | 15 | 12 |
| 14 | Michaela BOHUNOVA | SVK | 70.86 | 16 | 11 |
| 15 | Lana BAGEN | GBR | 70.52 | 12 | 15 |
| 16 | Cindy CANDRIAN | SUI | 58.46 | 14 | 16 |
| 17 | Carmen Naomi DAMIAN | PHI | 48.08 | 17 | 17 |
Last Update: 05/04/2009 17:20