| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta RODEGHIERO | ITA | 62.08 | 31.28 |   | 30.80 | 4.17 | 3.58 | 3.83 | 3.92 | 3.75 | 0.00 | #16 |
| 2 | Karolina SYKOROVA | SVK | 61.97 | 30.37 |   | 31.60 | 4.25 | 3.75 | 4.17 | 3.83 | 3.75 | 0.00 | #14 |
| 3 | Carlotta ORTENZI | ITA | 61.31 | 30.39 |   | 30.92 | 4.08 | 3.50 | 4.08 | 3.83 | 3.83 | 0.00 | #12 |
| 4 | Sera VAISTO | FIN | 60.32 | 29.66 |   | 30.66 | 4.08 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #15 |
| 5 | Romy BUHLER | SUI | 60.02 | 26.82 |   | 33.20 | 4.58 | 3.83 | 4.00 | 4.17 | 4.17 | 0.00 | #18 |
| 6 | Cecilia TORN | FIN | 55.29 | 25.96 |   | 31.33 | 4.33 | 3.58 | 3.92 | 3.92 | 3.83 | 2.00 | #13 |
| 7 | Nathalie WEINZIERL | GER | 52.05 | 24.71 |   | 29.34 | 4.00 | 3.42 | 3.58 | 3.67 | 3.67 | 2.00 | #17 |
| 8 | Silvia LOVISON | ITA | 51.75 | 24.76 |   | 27.99 | 4.08 | 3.08 | 3.58 | 3.42 | 3.33 | 1.00 | #10 |
| 9 | Oona LINDAHL | FIN | 51.62 | 23.29 |   | 29.33 | 4.17 | 3.33 | 3.75 | 3.58 | 3.50 | 1.00 | #9 |
| 10 | Jennifer CUCINELLA | ITA | 49.76 | 22.42 |   | 27.34 | 3.67 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #8 |
| 11 | Deborah SACCHI | ITA | 48.34 | 21.67 |   | 26.67 | 3.67 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #7 |
| 12 | Kirsty RICHARDSON | GBR | 47.60 | 23.67 |   | 24.93 | 3.33 | 2.92 | 3.25 | 3.08 | 3.00 | 1.00 | #1 |
| 13 | Monique MAAS | BEL | 46.87 | 22.20 |   | 24.67 | 3.25 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #2 |
| 14 | Jacqueline BERGAMIN | SUI | 46.49 | 22.96 |   | 24.53 | 3.50 | 2.58 | 3.08 | 3.17 | 3.00 | 1.00 | #4 |
| 15 | Stephanie RIGLEY | GBR | 43.58 | 19.85 |   | 25.73 | 3.42 | 2.83 | 3.33 | 3.33 | 3.17 | 2.00 | #6 |
| 16 | Yvonne MORIEL | AUT | 40.31 | 18.19 |   | 22.12 | 3.08 | 2.58 | 2.75 | 2.83 | 2.58 | 0.00 | #5 |
| 17 | Alessia BALDO | BRA | 38.40 | 16.40 |   | 22.00 | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #3 |
| 18 | Ringale MESKATE | LTU | 35.57 | 16.51 |   | 23.06 | 3.25 | 2.83 | 2.75 | 2.83 | 2.75 | 4.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 17:20