| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCHIKOVA | SVK | 38.95 | 24.47 |   | 14.48 | 3.92 | 3.42 | 3.75 | 3.58 | 3.42 | 0.00 | #12 |
| 2 | Jessica FUSSINGER | GER | 34.17 | 19.97 |   | 14.20 | 3.67 | 3.00 | 3.83 | 3.50 | 3.75 | 0.00 | #9 |
| 3 | Caterina ANDERMARCHER | ITA | 32.84 | 19.76 |   | 13.08 | 3.50 | 3.00 | 3.42 | 3.25 | 3.17 | 0.00 | #6 |
| 4 | Mayuko OKAMOTO | JPN | 30.17 | 18.37 |   | 12.80 | 3.33 | 2.75 | 3.42 | 3.42 | 3.08 | 1.00 | #14 |
| 5 | Victoria MANNI | ITA | 28.67 | 16.47 |   | 13.20 | 3.50 | 2.92 | 3.33 | 3.42 | 3.33 | 1.00 | #7 |
| 6 | Agnese GARLISI | ITA | 27.20 | 15.80 |   | 12.40 | 3.33 | 2.75 | 3.25 | 3.17 | 3.00 | 1.00 | #8 |
| 7 | Sandrine HOFSTETTER | SUI | 27.12 | 16.70 |   | 10.42 | 2.92 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #11 |
| 8 | Amanda MANNONEN | FIN | 27.03 | 16.07 |   | 10.96 | 2.92 | 2.50 | 2.92 | 2.67 | 2.67 | 0.00 | #15 |
| 9 | Tina STURZINGER | SUI | 26.91 | 16.97 |   | 10.94 | 3.08 | 2.42 | 2.75 | 2.92 | 2.50 | 1.00 | #2 |
| 10 | Haruna SUZUKI | JPN | 26.58 | 15.40 |   | 12.18 | 3.50 | 2.83 | 3.00 | 3.08 | 2.83 | 1.00 | #13 |
| 11 | Francesca PICCINELLI | ITA | 26.27 | 16.27 |   | 11.00 | 3.42 | 2.33 | 2.83 | 2.75 | 2.42 | 1.00 | #5 |
| 12 | Lana BAGEN | GBR | 26.10 | 14.30 |   | 11.80 | 3.08 | 2.75 | 3.17 | 2.83 | 2.92 | 0.00 | #17 |
| 13 | Anita KAPFERER | AUT | 25.68 | 14.80 |   | 10.88 | 3.00 | 2.42 | 2.75 | 2.75 | 2.67 | 0.00 | #10 |
| 14 | Cindy CANDRIAN | SUI | 24.85 | 13.73 |   | 11.12 | 3.08 | 2.50 | 2.83 | 2.92 | 2.58 | 0.00 | #1 |
| 15 | Ada HEIKURA | FIN | 24.00 | 13.20 |   | 10.80 | 3.08 | 2.50 | 2.75 | 2.67 | 2.50 | 0.00 | #16 |
| 16 | Michaela BOHUNOVA | SVK | 23.09 | 13.03 |   | 11.06 | 3.25 | 2.42 | 2.83 | 2.83 | 2.50 | 1.00 | #4 |
| 17 | Carmen Naomi DAMIAN | PHI | 16.94 | 9.60 |   | 8.34 | 2.25 | 1.92 | 2.08 | 2.17 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 17:20