| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCHIKOVA | SVK | 64.83 | 33.22 |   | 31.61 | 4.42 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #15 |
| 2 | Mayuko OKAMOTO | JPN | 58.84 | 32.38 |   | 27.46 | 3.75 | 3.08 | 3.58 | 3.42 | 3.33 | 1.00 | #14 |
| 3 | Caterina ANDERMARCHER | ITA | 58.08 | 31.69 |   | 26.39 | 3.58 | 3.08 | 3.50 | 3.33 | 3.00 | 0.00 | #12 |
| 4 | Victoria MANNI | ITA | 54.07 | 25.67 |   | 28.40 | 3.67 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #16 |
| 5 | Francesca PICCINELLI | ITA | 52.56 | 27.22 |   | 25.34 | 3.67 | 2.83 | 3.25 | 3.17 | 2.92 | 0.00 | #6 |
| 6 | Tina STURZINGER | SUI | 50.92 | 25.92 |   | 26.00 | 3.50 | 2.92 | 3.33 | 3.33 | 3.17 | 1.00 | #9 |
| 7 | Sandrine HOFSTETTER | SUI | 50.91 | 27.05 |   | 23.86 | 3.08 | 2.50 | 3.08 | 3.17 | 3.08 | 0.00 | #7 |
| 8 | Amanda MANNONEN | FIN | 50.72 | 25.00 |   | 25.72 | 3.33 | 3.00 | 3.33 | 3.33 | 3.08 | 0.00 | #10 |
| 9 | Haruna SUZUKI | JPN | 50.65 | 23.92 |   | 27.73 | 3.83 | 3.17 | 3.67 | 3.33 | 3.33 | 1.00 | #8 |
| 10 | Anita KAPFERER | AUT | 47.83 | 25.36 |   | 23.47 | 3.25 | 2.58 | 3.00 | 2.92 | 2.92 | 1.00 | #2 |
| 11 | Michaela BOHUNOVA | SVK | 47.77 | 23.17 |   | 25.60 | 3.67 | 2.92 | 3.58 | 3.00 | 2.83 | 1.00 | #4 |
| 12 | Ada HEIKURA | FIN | 47.45 | 22.13 |   | 25.32 | 3.58 | 2.83 | 3.25 | 3.08 | 3.08 | 0.00 | #3 |
| 13 | Agnese GARLISI | ITA | 47.15 | 21.82 |   | 25.33 | 3.42 | 2.83 | 3.33 | 3.17 | 3.08 | 0.00 | #13 |
| 14 | Jessica FUSSINGER | GER | 45.63 | 21.36 |   | 28.27 | 3.83 | 3.42 | 3.42 | 3.50 | 3.50 | 4.00 | #17 |
| 15 | Lana BAGEN | GBR | 44.42 | 20.35 |   | 25.07 | 3.33 | 2.67 | 3.42 | 3.25 | 3.00 | 1.00 | #11 |
| 16 | Cindy CANDRIAN | SUI | 33.61 | 12.48 |   | 22.13 | 3.00 | 2.33 | 2.83 | 2.75 | 2.92 | 1.00 | #5 |
| 17 | Carmen Naomi DAMIAN | PHI | 31.14 | 13.00 |   | 18.14 | 2.50 | 1.92 | 2.42 | 2.33 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 17:20