| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy EICHHORN | SAS | 48.63 | 22.40 |   | 26.23 | 3.58 | 3.67 | 3.67 | 4.00 | 3.92 | 0.00 | #3 |
| 2 | Christopher HÜTTL | THG | 44.41 | 24.80 |   | 20.11 | 3.25 | 2.83 | 2.67 | 2.83 | 2.75 | 0.50 | #2 |
| 3 | Alexander BETKE | NRW | 38.11 | 19.97 |   | 19.64 | 3.33 | 2.75 | 2.75 | 2.67 | 2.42 | 1.50 | #1 |
| 4 | Vincent HEY | THG | 37.69 | 16.34 |   | 21.85 | 3.25 | 3.17 | 3.08 | 3.08 | 3.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 03.11.2008 9:39