| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niko ULANOVSKY | ERCW | NRW | 32.57 | 20.21 |   | 12.86 | 4.00 | 3.42 | 3.75 | 3.75 | 3.42 | 0.50 | #2 |
| 2 | Alexander LOHMEYER | MEV | BAY | 27.26 | 16.23 |   | 11.03 | 3.25 | 3.17 | 3.17 | 3.25 | 2.92 | 0.00 | #1 |
| 3 | Alexander PATZAK | CEC | SAS | 22.58 | 12.40 |   | 10.18 | 2.92 | 2.83 | 3.00 | 2.83 | 2.92 | 0.00 | #7 |
| 4 | Valentin WUNDERLICH | EVSE | B-W | 21.79 | 11.67 |   | 10.12 | 3.08 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #3 |
| 5 | Ian STEPHAN | BTSC | BER | 20.70 | 11.07 |   | 10.13 | 2.83 | 2.75 | 3.08 | 3.00 | 2.83 | 0.50 | #5 |
| 6 | Manuel LEITNER | ECO | BAY | 20.49 | 10.26 |   | 10.73 | 3.25 | 2.92 | 3.00 | 3.17 | 3.00 | 0.50 | #4 |
| 7 | Jannis BRONISEFSKI | SCB | BER | 20.29 | 10.90 |   | 9.89 | 2.83 | 2.58 | 2.92 | 3.00 | 2.83 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/01/2009 13:39