| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niko ULANOVSKY | ERCW | NRW | 59.60 | 35.44 |   | 24.66 | 3.67 | 3.25 | 3.58 | 3.50 | 3.58 | 0.50 | #6 |
| 2 | Alexander LOHMEYER | MEV | BAY | 43.80 | 23.20 |   | 20.60 | 3.00 | 2.92 | 2.92 | 3.08 | 2.83 | 0.00 | #4 |
| 3 | Manuel LEITNER | ECO | BAY | 43.01 | 21.54 |   | 21.97 | 3.33 | 3.00 | 3.17 | 3.17 | 3.00 | 0.50 | #3 |
| 4 | Valentin WUNDERLICH | EVSE | B-W | 39.22 | 17.90 |   | 21.32 | 3.08 | 3.00 | 3.08 | 3.17 | 2.92 | 0.00 | #7 |
| 5 | Ian STEPHAN | BTSC | BER | 34.12 | 15.00 |   | 19.62 | 3.00 | 2.67 | 2.92 | 2.67 | 2.67 | 0.50 | #2 |
| 6 | Jannis BRONISEFSKI | SCB | BER | 32.71 | 14.17 |   | 19.04 | 2.75 | 2.58 | 2.92 | 2.75 | 2.58 | 0.50 | #1 |
| 7 | Alexander PATZAK | CEC | SAS | 32.43 | 14.73 |   | 19.20 | 2.75 | 2.58 | 2.75 | 2.83 | 2.83 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/01/2009 13:39