| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco ASAM | MEV | BAY | 46.88 | 23.23 |   | 24.15 | 3.42 | 3.25 | 3.58 | 3.50 | 3.50 | 0.50 | #10 |
| 2 | Philip BECKERT | CEC | SAS | 45.83 | 22.74 |   | 23.59 | 3.42 | 3.17 | 3.42 | 3.42 | 3.42 | 0.50 | #12 |
| 3 | Vadim PRINZ | TSVK | BAY | 44.05 | 23.07 |   | 21.48 | 3.17 | 2.92 | 3.08 | 3.08 | 3.08 | 0.50 | #1 |
| 4 | Billy EICHHORN | CEC | SAS | 43.75 | 22.40 |   | 21.35 | 3.25 | 2.92 | 3.08 | 3.17 | 2.83 | 0.00 | #4 |
| 5 | Christopher HÜTTL | ESCE | THR | 43.16 | 23.07 |   | 20.59 | 3.08 | 2.83 | 3.08 | 2.92 | 2.75 | 0.50 | #9 |
| 6 | Alexander BETKE | ERCW | NRW | 42.79 | 23.93 |   | 19.36 | 3.00 | 2.42 | 2.75 | 2.92 | 2.75 | 0.50 | #2 |
| 7 | Aljoscha HADASCH | EJE | NRW | 41.83 | 20.77 |   | 21.56 | 3.25 | 2.92 | 3.08 | 3.25 | 2.92 | 0.50 | #6 |
| 8 | Leon LILIK | FREC | HES | 41.28 | 18.81 |   | 22.47 | 3.25 | 3.00 | 3.33 | 3.08 | 3.33 | 0.00 | #7 |
| 9 | Ferdinand HOCKER | TECW | B-W | 39.46 | 21.10 |   | 18.86 | 2.75 | 2.50 | 2.50 | 3.00 | 2.83 | 0.50 | #3 |
| 10 | Alexander PLOTNIKOV | TGSV | HES | 38.03 | 19.10 |   | 18.93 | 2.92 | 2.58 | 2.75 | 2.75 | 2.50 | 0.00 | #5 |
| 11 | Vincent URBAN | SCB | BER | 33.80 | 13.20 |   | 20.60 | 3.08 | 2.75 | 3.00 | 3.17 | 2.75 | 0.00 | #8 |
| 12 | Paul PÄTZOLD | BTSC | BER | 33.42 | 13.80 |   | 20.62 | 3.08 | 2.75 | 2.92 | 3.08 | 2.92 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/01/2009 13:39