| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Till-Felix DEHNEN | DEG | NRW | 50.65 | 27.93 |   | 22.72 | 3.42 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #3 |
| 2 | Timo MÜLLER | ESCKE | BAY | 42.42 | 23.70 |   | 19.22 | 2.92 | 2.67 | 2.83 | 2.67 | 2.58 | 0.50 | #1 |
| 3 | Vincent HEY | ESCE | THR | 40.66 | 21.64 |   | 19.52 | 2.92 | 2.83 | 2.75 | 2.75 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/01/2009 13:39