| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra LEINER | SCR | BAY | 32.54 | 19.50 |   | 13.04 | 4.08 | 3.58 | 3.83 | 3.75 | 3.33 | 0.00 | #16 |
| 2 | Berit SCHINDLER | TECW | B-W | 31.37 | 17.98 |   | 13.39 | 3.83 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #14 |
| 3 | Tabatha PACE | MEV | BAY | 29.61 | 15.94 |   | 14.17 | 4.17 | 3.67 | 4.25 | 4.00 | 4.08 | 0.50 | #5 |
| 4 | Patricia KÜHNE | DREC | SAS | 29.21 | 17.37 |   | 11.84 | 3.58 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #1 |
| 5 | Franziska DUMKE | USGC | SAS | 27.30 | 15.23 |   | 12.57 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 0.50 | #2 |
| 6 | Pia CHIEN | TUSS | B-W | 27.01 | 16.17 |   | 10.84 | 3.50 | 3.00 | 3.08 | 3.00 | 2.83 | 0.00 | #6 |
| 7 | Selina ENGELHARDT | EVSE | B-W | 26.75 | 14.20 |   | 12.55 | 3.83 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #7 |
| 8 | Mareike ALEXANDER | SCC | BER | 26.30 | 13.71 |   | 12.59 | 3.75 | 3.42 | 3.67 | 3.50 | 3.58 | 0.00 | #15 |
| 9 | Anna BOSS | MERC | B-W | 26.06 | 13.87 |   | 12.19 | 3.50 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #17 |
| 10 | Svenja BERNDT | TUSW | NRW | 26.04 | 13.41 |   | 12.63 | 3.67 | 3.33 | 3.67 | 3.58 | 3.75 | 0.00 | #10 |
| 11 | Alice DENZ | TECW | B-W | 25.72 | 14.20 |   | 11.52 | 3.50 | 3.17 | 3.42 | 3.08 | 3.17 | 0.00 | #9 |
| 12 | Jo-Michele LEHMANN | BTSC | BER | 25.04 | 13.97 |   | 11.57 | 3.42 | 3.17 | 3.33 | 3.33 | 3.25 | 0.50 | #8 |
| 13 | Sarah LENZEN | SCKR | NRW | 22.77 | 12.40 |   | 10.87 | 3.25 | 2.92 | 3.17 | 3.17 | 3.00 | 0.50 | #4 |
| 14 | Caroline PATAK | TGSV | HES | 21.88 | 12.13 |   | 11.25 | 3.50 | 3.00 | 3.25 | 3.17 | 3.08 | 1.50 | #11 |
| 15 | Angelika RIEMER | HSC | HAM | 21.31 | 11.13 |   | 10.18 | 2.75 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #3 |
| 16 | Janet FREDEKIND | HSC | HAM | 20.40 | 11.20 |   | 9.70 | 3.17 | 2.83 | 2.67 | 2.58 | 2.50 | 0.50 | #12 |
| 17 | Katrin RASMUS | REVB | BRE | 15.50 | 7.77 |   | 8.73 | 2.67 | 2.33 | 2.50 | 2.75 | 2.25 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/01/2009 13:39